Results from the 2008 Pistol Australia National Championships
Back to Results
50m Pistol Finals
1 64 MOORE, David NSW 650.6 554 96.6 9.6 8.9 10.0 9.7 9.6 10.1 9.4 10.0 9.1 10.2 (93)
2 213 LISIEWICZ, John QLD 634.3 546 88.3 7.2 9.9 9.4 9.3 8.5 7.6 10.5 7.1 9.6 9.2 (84)
3 113 HILL, David NSW 631.5 535 96.5 8.0 9.7 10.1 7.2 10.7 10.3 10.4 9.5 10.5 10.1 (93)
4 210 GIUSTINIANO, Michaelangelo WA 628.3 537 91.3 9.2 9.9 9.1 10.5 8.3 8.6 7.0 9.4 9.6 9.7 (87)
5 69 SANDSTROM, Ben QLD 625.6 537 88.6 9.2 8.8 7.1 7.1 8.9 9.6 9.9 9.0 9.0 10.0 (85)
6 76 DELLER, Stephen VIC 622.0 531 91.0 8.4 9.1 9.9 7.7 9.0 9.0 8.8 9.4 9.6 10.1 (87)
7 72 ADAMS, Phillip NSW 620.5 532 88.5 9.8 8.5 7.3 6.8 9.5 10.3 10.1 7.3 9.3 9.6 (84)
8 99 KUPKE, Alex QLD 617.6 531 86.6 9.9 8.9 9.2 9.0 9.8 9.3 8.6 7.3 9.8 4.8 (81)
50m Pistol
Open
1 64 MOORE, David NSW 554 96 89 92 95 91 91
2 213 LISIEWICZ, John QLD 546 94 89 88 91 90 94
3 69 SANDSTROM, Ben QLD 537 90 87 91 87 89 93
4 210 GIUSTINIANO, Michaelangelo WA 537 91 90 89 89 91 87
5 113 HILL, David NSW 535 87 84 93 92 87 92
6 72 ADAMS, Phillip NSW 532 94 83 90 90 82 93
7 99 KUPKE, Alex QLD 531 89 86 91 91 87 87
8 76 DELLER, Stephen VIC 531 86 90 91 88 90 86
9 40 ROBERTS, Chris VIC 529 87 93 92 81 85 91
10 214 BLAND, Shane SA 528 83 93 90 82 87 93
11 1 TOOHEY, Justin NSW 528 93 83 83 90 89 90
12 68 YELAVICH, Greg NZ 528 89 93 87 83 89 87
13 98 EARLE, Alan NZ 527 84 87 87 89 91 89
14 163 MCKENZIE, Pamela WA 526 86 90 82 88 89 91
15 81 CHAPMAN, David J SA 525 88 86 86 88 87 90
16 2 FAVELL, Bruce QLD 524 86 89 88 87 87 87
17 108 FULTON, Tom QLD 523 87 87 84 87 90 88
18 206 BOYLE, Kevin VIC 523 91 90 86 83 86 87
19 105 PARRINELLI, Bill NSW 522 90 86 90 83 86 87
20 46 SPAIN, Michie NSW 522 88 92 88 83 84 87
21 195 CRISP, Rohan NT 519 90 79 84 89 85 92
22 86 HALL, Ben VIC 519 89 83 84 88 87 88
23 192 STANFIELD, Frank QLD 519 92 87 83 85 85 87
24 26 RYDQUIST, Marie NSW 519 86 90 84 87 89 83
25 31 MAZOUDIER, Peter NSW 517 81 85 87 85 94 85
26 115 RICHARDS, Ian QLD 516 85 88 84 90 85 84
27 27 MONCRIEFF, Les VIC 515 88 84 83 83 87 90
28 90 PORTER, David SA 514 85 81 88 86 86 88
29 20 HARDING, Chris NT 511 82 89 84 87 86 83
30 57 GUY, Steve NSW 510 84 80 81 88 89 88
31 189 GALINAITIS, Steve NSW 507 86 84 84 83 84 86
32 30 CARATTI, Leo WA 507 85 83 88 89 78 84
33 10 INGOLD, John NSW 507 82 85 85 88 84 83
34 138 GREEN, Ken QLD 507 85 85 88 84 82 83
35 155 GREAVES, Richard WA 505 86 84 84 79 86 86
36 196 RENFREE, John QLD 505 85 89 80 82 89 80
37 203 SCHULTZ, Peter SA 504 84 77 81 86 89 87
38 223 JOHNSON, Terry NZ 503 84 85 83 87 83 81
39 92 SCOUGALL, Andrew VIC 502 87 77 87 82 86 83
40 17 DONNELLAN, John NSW 500 87 86 84 87 73 83
41 71 DAVIS, Wayne VIC 499 74 89 82 75 89 90
42 45 SPAIN, Daniel NSW 497 85 80 83 87 79 83
43 165 YOUNG, Bob TAS 495 81 83 90 80 81 80
44 187 BARNES, John QLD 493 76 83 82 84 80 88
45 62 NICHOLLS, Graeme WA 492 80 79 86 89 72 86
46 174 COOK, Daryle QLD 490 77 81 86 79 84 83
47 135 AFFORD, Tom SA 489 77 81 87 79 81 84
48 117 GODBOLT, Reginald SA 487 78 84 79 75 88 83
49 14 MULLENS, Gary VIC 486 86 85 88 85 65 77
50 8 GREEN, Gary NSW 479 73 86 80 74 83 83
51 185 STEBBING, David NSW 478 87 78 91 75 73 74
52 131 HEUKE, Peter QLD 475 76 86 72 83 80 78
53 120 CRUISE, James NT 472 81 77 77 75 76 86
54 142 DAVIS, Geoff QLD 470 80 81 83 73 75 78
55 190 SUBKEY, Brian NSW 465 81 69 83 76 82 74
56 162 TUTTY, Bruce NSW 463 69 73 79 87 78 77
57 28 KROCZEK, Paul WA 441 80 77 64 74 75 71
58 32 REED, Howard VIC 440 72 72 78 77 75 66
59 218 HABERKORN, Thomas QLD 419 71 65 69 69 71 74
60 34 JOHNSTON, Ann SA 414 65 58 68 73 80 70
61 16 FARQHUHARSON, Colin NT 390 8 71 70 80 82 79
62 133 BUDGE, Wayne QLD 318 57 54 42 57 52 56
63 225 LAVERY, Edward QLD 280 55 54 68 36 27 40
DNF 154 MARTIN, Ray QLD 59 45 14 0 0 0 0
DNS 177 BAKER, Darcy NSW 0
DNS 33 HARVEY, John WA 0
DNS 219 LARSEN, Peter QLD 0
Junior
1 9 GREEN, Myles NSW 505 81 87 83 84 84 86
2 161 CASAGRANDE, Alfio QLD 497 81 87 84 79 87 79
3 207 ARTHUR-SMITH, Lawrie SA 480 79 81 76 79 79 86
4 176 RICHARDSON, David NSW 463 80 74 80 71 77 81
50m Pistol Teams
1 1606 QLD
Ben Sandstrom 537 90 87 91 87 89 93
John Lisiewicz 546 94 89 88 91 90 94
Tom Fulton 523 87 87 84 87 90 88
1606 271 263 263 265 269 275
2 1601 NSW
David Moore 554 96 89 92 95 91 91
Justin Toohey 528 93 83 83 90 89 90
Marie Rydquist 519 86 90 84 87 89 83
1601 275 262 259 272 269 264
3 1579 VIC
Ben Hall 519 89 83 84 88 87 88
Chris Roberts 529 87 93 92 81 85 91
Stephen Deller 531 86 90 91 88 90 86
1579 262 266 267 257 262 265
4 1567 SA
David J Chapman 525 88 86 86 88 87 90
David Porter 514 85 81 88 86 86 88
Shane Bland 528 83 93 90 82 87 93
1567 256 260 264 256 260 271
5 1536 WA
Graeme Nicholls 492 80 79 86 89 72 86
Leo Caratti 507 85 83 88 89 78 84
Michaelangelo Giustiniano 91 90 89 89 91 87
1536 256 252 263 267 241 257
6 1502 NT
Chris Harding 511 82 89 84 87 86 83
James Cruise 472 81 77 77 75 76 86
Rohan Crisp 519 90 79 84 89 85 92
1502 253 245 245 251 247 261
7 1055 NZ
Alan Earle 527 84 87 87 89 91 89
Greg Yelavich 528 89 93 87 83 89 87
1055 173 180 174 172 180 176
8 495 TAS
Bob Young 495 81 83 90 80 81 80
495 81 83 90 80 81 80
|