Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 Black Powder 25 
  Open 
   1   64  MOORE, David                 NSW     380    92  97 189   95  96  191 
   2   18  SAMMARTINO, John             VIC     376    94  95 189   93  94  187 
   3  108  FULTON, Tom                  QLD     370    90  96 186   92  92  184 
   4  105  PARRINELLI, Bill             NSW     369    92  93 185   91  93  184 
   5  168  JERKOVIC, Frank              WA      367    91  89 180   89  98  187 
   6   77  CHALKER, Bob                 NSW     367    86  90 176   97  94  191 
   7   27  MONCRIEFF, Les               VIC     366    90  84 174   96  96  192 
   8   37  SMITH, Ern                   VIC     362    83  94 177   97  88  185 
   9   38  BRUS, Dean                   NSW     362    90  90 180   94  88  182 
  10  128  COWARD, Travers              QLD     361    86  87 173   95  93  188 
  11   92  SCOUGALL, Andrew             VIC     361    81  93 174   94  93  187 
  12  124  MORRISON, Campbell           SA      361    92  91 183   89  89  178 
  13    4  WRAY, Max                    WA      360    90  90 180   86  94  180 
  14  195  CRISP, Rohan                 NT      360    85  91 176   93  91  184 
  15   71  DAVIS, Wayne                 VIC     359    84  90 174   96  89  185 
  16  162  TUTTY, Bruce                 NSW     358    91  90 181   91  86  177 
  17   36  HARTSHORN, David             WA      357    84  88 172   90  95  185 
  18   10  INGOLD, John                 NSW     355    87  90 177   90  88  178 
  19   82  WOODS, Maureen               WA      351    86  85 171   88  92  180 
  20   55  MAY, Cherie                  NSW     351    89  86 175   91  85  176 
  21  198  HORTON, Geoff                VIC     350    84  94 178   78  94  172 
  22  192  STANFIELD, Frank             QLD     349    89  91 180   79  90  169 
  23    8  GREEN, Gary                  NSW     348    85  90 175   86  87  173 
  24  135  AFFORD, Tom                  SA      346    88  90 178   75  93  168 
  25   51  STIELER, Ross                QLD     345    88  79 167   91  87  178 
  26  117  GODBOLT, Reginald            SA      344    92  84 176   88  80  168 
  27  191  ANDREWS, Ray                 WA      342    84  85 169   85  88  173 
  28  142  DAVIS, Geoff                 QLD     338    88  78 166   79  93  172 
  29  110  COPPOLA, Gary                SA      338    77  90 167   86  85  171 
  30  169  FLETT, Glen                  QLD     334    75  89 164   86  84  170 
  31  151  CURYER, Simon                SA      332    85  77 162   79  91  170 
  32  177  BAKER, Darcy                 NSW     329    82  86 168   79  82  161 
  33   56  OSBORNE, Bev                 SA      326    84  80 164   79  83  162 
  34  130  OATES, Davey                 NSW     324    91  94 185   77  62  139 
  35  190  SUBKEY, Brian                NSW     321    75  79 154   80  87  167 
  36   16  FARQHUHARSON, Colin          NT      320    86  82 168   83  69  152 
  37   32  REED, Howard                 VIC     319    86  82 168   80  71  151 
  38  224  LOW, Bill                    NT      318    77  83 160   76  82  158 
  39  193  LANE, Stephen                QLD     287    65  74 139   65  83  148 
 DNF   41  SINEL, Karen                 SA      258    91  92 183   75   0   75 
 DNS   54  GRAY, Ray                    NSW     0 
 DNS   85  MARTIN, Herb                 QLD     0 
 
 Black Powder 25 Teams 
   1  1102 NSW 
           Bob Chalker                367    86   90   97   94 
           David Moore                380    92   97   95   96 
           John Ingold                355    87   90   90   88 
                                     1102   265  277  282  278 
   2  1101 VIC 
           John Sammartino            376    94   95   93   94 
           Les Moncrieff              366    90   84   96   96 
           Wayne Davis                359    84   90   96   89 
                                     1101   268  269  285  279 
   3  1084 WA 
           David Hartshorn            357    84   88   90   95 
           Frank Jerkovic             367    91   89   89   98 
           Max Wray                   360    90   90   86   94 
                                     1084   265  267  265  287 
   4  1065 QLD 
           Glen Flett                 334    75   89   86   84 
           Tom Fulton                 370    90   96   92   92 
           Travers Coward             361    86   87   95   93 
                                     1065   251  272  273  269 
   5  1045 SA 
           Campbell Morrison          361    92   91   89   89 
           Gary Coppola               338    77   90   86   85 
           Tom Afford                 346    88   90   75   93 
                                     1045   257  271  250  267 
   6   998 NT 
           Bill Low                   318    77   83   76   82 
           Colin Farqhuharson         320    86   82   83   69 
           Rohan Crisp                360    85   91   93   91 
                                      998   248  256  252  242