Results from the 2008 Pistol Australia National Championships
Back to Results
Black Powder 50
Open
1 108 FULTON, Tom QLD 371 90 96 93 92
2 18 SAMMARTINO, John VIC 364 91 90 89 94
3 64 MOORE, David NSW 363 91 91 90 91
4 4 WRAY, Max WA 354 89 91 87 87
5 71 DAVIS, Wayne VIC 347 90 91 85 81
6 105 PARRINELLI, Bill NSW 346 86 92 88 80
7 168 JERKOVIC, Frank WA 345 86 87 81 91
8 37 SMITH, Ern VIC 345 89 86 83 87
9 36 HARTSHORN, David WA 342 83 88 82 89
10 27 MONCRIEFF, Les VIC 342 80 88 87 87
11 26 RYDQUIST, Marie NSW 341 81 86 87 87
12 135 AFFORD, Tom SA 341 86 77 92 86
13 41 SINEL, Karen SA 340 77 86 88 89
14 8 GREEN, Gary NSW 338 86 77 84 91
15 38 BRUS, Dean NSW 337 80 89 86 82
16 162 TUTTY, Bruce NSW 336 77 80 86 93
17 124 MORRISON, Campbell SA 336 85 81 79 91
18 190 SUBKEY, Brian NSW 336 81 80 89 86
19 10 INGOLD, John NSW 332 79 79 90 84
20 92 SCOUGALL, Andrew VIC 331 79 85 83 84
21 77 CHALKER, Bob NSW 328 77 84 83 84
22 169 FLETT, Glen QLD 327 88 85 74 80
23 20 HARDING, Chris NT 326 78 78 83 87
24 16 FARQHUHARSON, Colin NT 326 76 81 83 86
25 224 LOW, Bill NT 319 71 85 81 82
26 130 OATES, Davey NSW 319 80 79 84 76
27 128 COWARD, Travers QLD 317 73 79 81 84
28 142 DAVIS, Geoff QLD 317 76 78 84 79
29 192 STANFIELD, Frank QLD 316 78 78 79 81
30 177 BAKER, Darcy NSW 313 81 69 81 82
31 117 GODBOLT, Reginald SA 307 74 69 84 80
32 32 REED, Howard VIC 301 82 66 78 75
DNF 54 GRAY, Ray NSW 48 48 0 0 0
DNF 55 MAY, Cherie NSW 8 8 0 0 0
DNS 195 CRISP, Rohan NT 0
DNS 85 MARTIN, Herb QLD 0
Black Powder 50 Teams
1 1053 VIC
John Sammartino 364 91 90 89 94
Les Moncrieff 342 80 88 87 87
Wayne Davis 347 90 91 85 81
1053 261 269 261 262
2 1041 WA
David Hartshorn 342 83 88 82 89
Frank Jerkovic 345 86 87 81 91
Max Wray 354 89 91 87 87
1041 258 266 250 267
3 1041 NSW
Bill Parrinelli 346 86 92 88 80
David Moore 363 91 91 90 91
John Ingold 332 79 79 90 84
1041 256 262 268 255
4 1017 SA
Campbell Morrison 336 85 81 79 91
Karen Sinel 340 77 86 88 89
Tom Afford 341 86 77 92 86
1017 248 244 259 266
5 1015 QLD
Glen Flett 327 88 85 74 80
Tom Fulton 371 90 96 93 92
Travers Coward 317 73 79 81 84
1015 251 260 248 256
6 971 NT
Bill Low 319 71 85 81 82
Chris Harding 326 78 78 83 87
Colin Farqhuharson 326 76 81 83 86
971 225 244 247 255
|