Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

25m Centre Fire
  Open
   1   81  CHAPMAN, David J             SA      571  94  93  92 279   97  97  98 292  49
   2   98  EARLE, Alan                  NZ      571  97  97  96 290   96  93  92 281  44
   3   68  YELAVICH, Greg               NZ      570  95  92  97 284   96  95  95 286  50
   4  178  HARTLEY, Wayne               QLD     570  95  98  93 286   95  96  93 284  45
   5   86  HALL, Ben                    VIC     565  92  97  92 281   93  96  95 284
   6   14  MULLENS, Gary                VIC     564  93  92  94 279   91  97  97 285
   7   72  ADAMS, Phillip               NSW     564  99  89  86 274   97  97  96 290
   8  192  STANFIELD, Frank             QLD     564  94  96  92 282   93  93  96 282
   9   31  MAZOUDIER, Peter             NSW     563  94  93  94 281   95  96  91 282
  10   30  CARATTI, Leo                 WA      562  93  91  96 280   95  94  93 282
  11   64  MOORE, David                 NSW     561  96  94  94 284   92  95  90 277
  12   10  INGOLD, John                 NSW     561  90  98  95 283   93  96  89 278
  13   27  MONCRIEFF, Les               VIC     561  93  96  96 285   95  92  89 276
  14   71  DAVIS, Wayne                 VIC     559  93  91  96 280   94  96  89 279
  15  198  HORTON, Geoff                VIC     558  88  93  93 274   95  93  96 284
  16  214  BLAND, Shane                 SA      558  96  93  97 286   93  87  92 272
  17   35  DOWLING, Bob                 NSW     557  87  95  93 275   93  92  97 282
  18   99  KUPKE, Alex                  QLD     557  95  92  91 278   85  98  96 279
  19  219  LARSEN, Peter                QLD     557  94  95  96 285   88  93  91 272
  20  155  GREAVES, Richard             WA      556  93  93  90 276   92  94  94 280
  21  203  SCHULTZ, Peter               SA      555  91  92  90 273   96  94  92 282
  22   37  SMITH, Ern                   VIC     554  92  96  93 281   90  92  91 273
  23  128  COWARD, Travers              QLD     553  90  91  89 270   95  95  93 283
  24    4  WRAY, Max                    WA      552  92  94  93 279   88  95  90 273
  25  108  FULTON, Tom                  QLD     550  95  96  92 283   83  90  94 267
  26  213  LISIEWICZ, John              QLD     549  95  95  91 281   88  87  93 268
  27  125  SCHOFIELD, Trevor            NSW     549  90  93  93 276   93  89  91 273
  28  131  HEUKE, Peter                 QLD     549  89  92  95 276   96  87  90 273
  29    2  FAVELL, Bruce                QLD     548  94  93  93 280   84  92  92 268
  30   20  HARDING, Chris               NT      548  94  93  91 278   88  90  92 270
  31  101  PETRAK, Paul                 QLD     548  92  94  93 279   89  88  92 269
  32   62  NICHOLLS, Graeme             WA      548  93  91  95 279   97  88  84 269
  33   17  DONNELLAN, John              NSW     547  90  90  91 271   91  93  92 276
  34  215  TJIONG, Richard              NSW     546  91  90  88 269   96  89  92 277
  35  191  ANDREWS, Ray                 WA      546  90  95  93 278   87  89  92 268
  36   77  CHALKER, Bob                 NSW     545  89  88  90 267   91  92  95 278
  37  130  OATES, Davey                 NSW     545  89  94  93 276   91  91  87 269
  38  120  CRUISE, James                NT      545  95  93  91 279   90  90  86 266
  39  127  VIJABUND, Mahosort           QLD     544  91  90  90 271   88  91  94 273
  40   90  PORTER, David                SA      542  92  94  95 281   87  82  92 261
  41  126  SCHOFIELD, Tim               NSW     542  90  89  92 271   94  87  90 271
  42   40  ROBERTS, Chris               VIC     541  83  96  96 275   86  89  91 266
  43   91  ROYALS, Peter                SA      540  95  91  88 274   87  84  95 266
  44   57  GUY, Steve                   NSW     540  90  90  92 272   93  88  87 268
  45   16  FARQHUHARSON, Colin          NT      539  88  87  94 269   87  91  92 270
  46  151  CURYER, Simon                SA      539  88  91  92 271   89  88  91 268
  47  185  STEBBING, David              NSW     538  89  89  87 265   91  88  94 273
  48  142  DAVIS, Geoff                 QLD     538  89  88  93 270   87  89  92 268
  49  105  PARRINELLI, Bill             NSW     538  91  94  95 280   92  79  87 258
  50   38  BRUS, Dean                   NSW     537  93  92  89 274   82  89  92 263
  51  172  STEPHEN, Russell             QLD     536  85  86  85 256   93  97  90 280
  52  135  AFFORD, Tom                  SA      536  92  92  90 274   90  90  82 262
  53   23  HURR, Christopher            SA      535  89  94  93 276   83  87  89 259
  54   45  SPAIN, Daniel                NSW     533  91  94  95 280   89  76  88 253
  55  206  BOYLE, Kevin                 VIC     532  90  79  96 265   88  88  91 267
  56  187  BARNES, John                 QLD     531  92  84  94 270   91  88  82 261
  57   54  GRAY, Ray                    NSW     530  86  89  87 262   86  90  92 268
  58  153  BAIRD, John                  ACT     530  87  90  88 265   87  89  89 265
  59  117  GODBOLT, Reginald            SA      528  86  92  93 271   81  83  93 257
  60   18  SAMMARTINO, John             VIC     523  86  89  86 261   86  84  92 262
  61    8  GREEN, Gary                  NSW     523  87  95  91 273   76  86  88 250
  62  190  SUBKEY, Brian                NSW     519  87  85  96 268   85  86  80 251
  63  124  MORRISON, Campbell           SA      519  92  91  94 277   85  79  78 242
  64   92  SCOUGALL, Andrew             VIC     516  85  89  82 256   86  87  87 260
  65  230  TARANSKY, Alex               SA      516  80  86  92 258   85  90  83 258
  66   75  NOSWORTHY, John              NSW     515  86  91  92 269   86  79  81 246
  67  210  GIUSTINIANO, Michaelangelo   WA      513  84  96  98 278   53  88  94 235
  68   73  JENSEN, Paul                 VIC     512  91  87  86 264   75  90  83 248
  69  223  JOHNSON, Terry               NZ      512  95  86  90 271   76  82  83 241
  70   84  BRUMMELL, Raymund            NSW     511  92  86  91 269   81  90  71 242
  71   87  GREIG, Kevin                 QLD     496  81  90  83 254   69  87  86 242
  72   28  KROCZEK, Paul                WA      495  91  88  86 265   75  76  79 230
  73  154  MARTIN, Ray                  QLD     483  83  73  84 240   80  80  83 243
  74   13  MULLENS, Laurie              VIC     479  80  73  84 237   72  91  79 242
  75  118  MARSLAND, Brett              WA      479  76  84  87 247   82  74  76 232
  76   59  BISHOPP, Paul                VIC     472  91  88  89 268   76  68  60 204
  77  140  GULEY, Rod                   QLD     449  74  82  73 229   73  76  71 220
  78   52  GOBBETT, William             VIC     441  63  74  71 208   78  80  75 233
  79  123  DAY, Terence                 TAS     432  62  74  66 202   54  84  92 230
  80   32  REED, Howard                 VIC     408  85  84  81 250   63  44  51 158
  81   49  HUME, Geoff                  VIC     264  54  54  43 151   29  31  53 113
 DNS  177  BAKER, Darcy                 NSW     0
 DNS  157  FOSTER, Brian                WA      0
  ISCD
   -   48  HUME, Sebastian              VIC     0
   -  180  MCCORMACK, Steve             NSW     0
   -  188  NOMARHAS, James              ACT     0
   -  201  SADLER, Don                  QLD     0
  Junior
   1    9  GREEN, Myles                 NSW     511  86  87  92 265   76  86  84 246

 25m Centre Fire Teams
   1  1682 VIC
           Ben Hall                   565    92   97   92   93   96  95
           Geoff Horton               558    88   93   93   95   93  96
           Wayne Davis                559    93   91   96   94   96  89
                                     1682   273  281  281  282  285 280
   2  1674 NSW
           David Moore                561    96   94   94   92   95  90
           Phillip Adams              564    99   89   86   97   97  96
           Trevor Schofield           549    90   93   93   93   89  91
                                     1674   285  276  273  282  281 277
   3  1668 QLD
           Bruce Favell               548    94   93   93   84   92  92
           Tom Fulton                 550    95   96   92   83   90  94
           Wayne Hartley              570    95   98   93   95   96  93
                                     1668   284  287  278  262  278 279
   4  1650 SA
           David J Chapman            571    94   93   92   97   97  98
           Peter Royals               540    95   91   88   87   84  95
           Simon Curyer               539    88   91   92   89   88  91
                                     1650   277  275  272  273  269 284
   5  1632 NT
           Chris Harding              548    94   93   91   88   90  92
           Colin Farqhuharson         539    88   87   94   87   91  92
           James Cruise               545    95   93   91   90   90  86
                                     1632   277  273  276  265  271 270
   6  1613 WA
           Graeme Nicholls            548    93   91   95   97   88  84
           Max Wray                   552    92   94   93   88   95  90
           Michaelangelo Giustiniano         84   96   98   53   88  94
                                     1613   269  281  286  238  271 268
   7  1141 NZ
           Alan Earle                 571    97   97   96   96   93  92
           Greg Yelavich              570    95   92   97   96   95  95
                                     1141   192  189  193  192  188 187
   8   432 TAS
           Terence Day                432    62   74   66   54   84  92
                                      432    62   74   66   54   84  92