Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 Junior Sport
  Open
   1  181  BOYLE, Christian             VIC     564  95  91  93 279   96  93  96 285
   2    9  GREEN, Myles                 NSW     554  91  92  95 278   90  93  93 276
   3  176  RICHARDSON, David            NSW     553  93  93  95 281   97  86  89 272
   4  121  WILSON, Arron                NSW     552  87  92  91 270   95  98  89 282
   5  166  GALIABOVITCH, Elena          VIC     551  89  88  89 266   95  93  97 285
   6   80  CHAPMAN, Hayley              SA      545  92  92  90 274   89  88  94 271
   7  207  ARTHUR-SMITH, Lawrie         SA      536  90  88  90 268   91  85  92 268
   8  161  CASAGRANDE, Alfio            QLD     531  86  81  87 254   93  93  91 277
   9  139  GREEN, Teiha                 QLD     527  84  92  91 267   93  78  89 260
  10  229  VAN VLEIT, Joel              NSW     522  85  86  87 258   90  85  89 264
  11  170  LEE, Blake                   NSW     522  78  84  86 248   91  95  88 274
  12   15  MULLENS, Chelsea             VIC     522  87  85  89 261   89  94  78 261
  13   70  WOODWARD, Justin             QLD     511  83  94  84 261   74  89  87 250
  14   89  CROUCH, Jason                SA      509  85  88  87 260   80  86  83 249
  15  221  PAYNE, Alison                VIC     506  80  85  84 249   84  85  88 257
  16  104  FOSTER, Yvonne               NT      503  82  89  88 259   73  84  87 244
  17  160  CASAGRANDE, Julian           QLD     502  78  79  89 246   87  84  85 256
  18  150  WHITTAKER, Leisa             QLD     485  83  87  81 251   68  77  89 234
  19   79  CHAPMAN, Matthew             SA      475  75  82  89 246   62  85  82 229
  20   11  WILSON, Marlo                VIC     425  57  65  88 210   76  61  78 215
  21  226  CUERTON, Madison             QLD     381  65  52  74 191   75  77  38 190

 Junior Sport Teams
   1  1659 NSW
           Arron Wilson               552    87   92   91   95   98  89
           David Richardson           553    93   93   95   97   86  89
           Myles Green                554    91   92   95   90   93  93
                                     1659   271  277  281  282  277 271
   2  1590 SA
           Hayley Chapman             545    92   92   90   89   88  94
           Jason Crouch               509    85   88   87   80   86  83
           Lawrie Arthur-Smith        536    90   88   90   91   85  92
                                     1590   267  268  267  260  259 269
   3  1543 QLD
           Alfio Casagrande           531    86   81   87   93   93  91
           Leisa Whittaker            485    83   87   81   68   77  89
           Teiha Green                527    84   92   91   93   78  89
                                     1543   253  260  259  254  248 269
   4  1540 VIC
           Christian Boyle            564    95   91   93   96   93  96
           Elena Galiabovitch         551    89   88   89   95   93  97
           Marlo Wilson               425    57   65   88   76   61  78
                                     1540   241  244  270  267  247 271
   5   503 NT
           Yvonne Foster              503    82   89   88   73   84  87
                                      503    82   89   88   73   84  87

 Junior Air 60
  Open
   1   95  NOBES, Thomas                NZ      565    93  94  94  97  97  90
   2  181  BOYLE, Christian             VIC     547    90  94  89  91  93  90
   3  207  ARTHUR-SMITH, Lawrie         SA      540    96  87  91  81  93  92
   4  229  VAN VLEIT, Joel              NSW     536    89  87  93  89  91  87
   5  121  WILSON, Arron                NSW     535    90  88  90  89  90  88
   6    9  GREEN, Myles                 NSW     534    87  89  92  87  92  87
   7   89  CROUCH, Jason                SA      529    88  85  84  95  88  89
   8  170  LEE, Blake                   NSW     519    88  87  85  91  85  83
   9  161  CASAGRANDE, Alfio            QLD     510    87  80  89  84  88  82
  10  176  RICHARDSON, David            NSW     509    92  90  89  90  83  65
  11   70  WOODWARD, Justin             QLD     484    83  73  85  83  82  78
  12  160  CASAGRANDE, Julian           QLD     481    72  78  88  84  80  79
  13   79  CHAPMAN, Matthew             SA      475    80  79  76  83  79  78

 Junior Air 40
  Open
   1   80  CHAPMAN, Hayley              SA      367    88  95  91  93
   2  166  GALIABOVITCH, Elena          VIC     357    89  88  88  92
   3  104  FOSTER, Yvonne               NT      357    92  88  86  91
   4   11  WILSON, Marlo                VIC     352    87  87  88  90
   5  150  WHITTAKER, Leisa             QLD     346    89  84  90  83
   6  139  GREEN, Teiha                 QLD     329    83  82  80  84
   7   15  MULLENS, Chelsea             VIC     329    85  85  80  79
   8  226  CUERTON, Madison             QLD     320    82  79  84  75
   9  221  PAYNE, Alison                VIC     299    74  77  82  66