Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 10m Mens Air Finals
   1    1  TOOHEY, Justin               NSW     676.0   576  100.0 10.7 10.2 10.1 10.1  9.9  9.1 10.4 10.2  9.2 10.1  (97)
   2   64  MOORE, David                 NSW     673.5   574   99.5 10.5  9.1  9.9  9.1 10.5 10.0 10.2 10.0 10.3  9.9  (96)
   3  213  LISIEWICZ, John              QLD     672.8   574   98.8  9.8  9.2  9.7  8.8 10.2 10.1  9.2 10.8 10.5 10.5  (94)
   4  112  FINKEN, Lucas                VIC     667.4   568   99.4  9.9  9.5 10.1  9.5 10.0  9.8 10.6 10.5  9.5 10.0  (95)
   5  113  HILL, David                  NSW     664.5   567   97.5  9.6 10.5  8.5  9.7  9.6 10.1  9.2 10.4 10.1  9.8  (93)
   6   68  YELAVICH, Greg               NZ      664.4   569   95.4  9.4 10.1  9.6  9.4  9.9  9.2  9.4 10.1  8.5  9.8  (91)
   7   69  SANDSTROM, Ben               QLD     663.8   568   95.8  9.7 10.2  9.5 10.5  9.9  9.0  9.1 10.1  8.9  8.9  (91)
   8   95  NOBES, Thomas                NZ      657.4   568   89.4  6.5  8.1  8.0 10.4  9.8  9.2  9.5  8.9 10.1  8.9  (85)
 10m Mens Air
  Open
   1    1  TOOHEY, Justin               NSW     576    94  97  95  96  96  98
   2   64  MOORE, David                 NSW     574    95  98  96  95  97  93
   3  213  LISIEWICZ, John              QLD     574    95  98  97  98  95  91
   4   68  YELAVICH, Greg               NZ      569    94  96  95  98  95  91
   5   95  NOBES, Thomas                NZ      568    94  94  95  91  97  97
   6  112  FINKEN, Lucas                VIC     568    94  97  92  92  96  97
   7   69  SANDSTROM, Ben               QLD     568    96  94  93  95  95  95
   8  113  HILL, David                  NSW     567    93  95  94  95  96  94
   9   90  PORTER, David                SA      566    92  98  99  96  90  91
  10   76  DELLER, Stephen              VIC     566    95  97  95  93  96  90
  11   40  ROBERTS, Chris               VIC     564    94  93  90  96  97  94
  12    2  FAVELL, Bruce                QLD     563    94  95  92  96  92  94
  13  210  GIUSTINIANO, Michaelangelo   WA      561    93  93  93  92  95  95
  14  144  STRAZZARI, John              QLD     561    96  96  93  88  94  94
  15  101  PETRAK, Paul                 QLD     561    93  95  94  92  93  94
  16  203  SCHULTZ, Peter               SA      560    96  97  89  94  89  95
  17  102  SRUHAN, Paul                 NSW     560    92  94  91  96  95  92
  18  214  BLAND, Shane                 SA      558    92  95  91  92  92  96
  19   72  ADAMS, Phillip               NSW     558    94  90  96  93  93  92
  20  217  RYDER, Aaron                 WA      557    93  94  91  90  92  97
  21   98  EARLE, Alan                  NZ      557    92  96  93  93  89  94
  22  155  GREAVES, Richard             WA      556    96  93  94  94  90  89
  23   31  MAZOUDIER, Peter             NSW     555    91  90  94  97  93  90
  24  105  PARRINELLI, Bill             NSW     554    91  92  96  90  93  92
  25  126  SCHOFIELD, Tim               NSW     554    94  93  92  93  91  91
  26  192  STANFIELD, Frank             QLD     553    95  91  90  94  91  92
  27   35  DOWLING, Bob                 NSW     553    91  93  96  93  88  92
  28  189  GALINAITIS, Steve            NSW     553    94  91  93  90  94  91
  29   99  KUPKE, Alex                  QLD     552    93  87  93  92  94  93
  30   20  HARDING, Chris               NT      552    92  92  91  94  93  90
  31   81  CHAPMAN, David J             SA      551    89  92  92  89  93  96
  32   86  HALL, Ben                    VIC     551    93  94  90  90  89  95
  33   57  GUY, Steve                   NSW     551    89  93  92  92  93  92
  34  138  GREEN, Ken                   QLD     551    94  94  90  90  91  92
  35   27  MONCRIEFF, Les               VIC     550    91  91  92  89  95  92
  36  187  BARNES, John                 QLD     550    91  94  90  89  94  92
  37  190  SUBKEY, Brian                NSW     550    91  90  94  94  92  89
  38  152  CHNG, Aik Pin                VIC     549    92  92  90  96  91  88
  39  165  YOUNG, Bob                   TAS     548    93  90  94  89  89  93
  40   92  SCOUGALL, Andrew             VIC     546    93  90  90  86  95  92
  41  115  RICHARDS, Ian                QLD     546    89  94  89  91  92  91
  42  117  GODBOLT, Reginald            SA      546    91  95  90  92  88  90
  43  206  BOYLE, Kevin                 VIC     546    83  92  96  95  96  84
  44   14  MULLENS, Gary                VIC     545    91  90  89  92  93  90
  45   30  CARATTI, Leo                 WA      544    88  89  90  93  90  94
  46    8  GREEN, Gary                  NSW     544    91  87  91  93  95  87
  47   45  SPAIN, Daniel                NSW     541    91  92  90  89  91  88
  48  132  DOWLING, Damian              NSW     540    94  90  90  87  92  87
  49  185  STEBBING, David              NSW     539    88  89  92  88  88  94
  50   62  NICHOLLS, Graeme             WA      538    89  90  90  92  89  88
  51   71  DAVIS, Wayne                 VIC     536    87  83  91  90  94  91
  52  108  FULTON, Tom                  QLD     536    91  91  86  85  94  89
  53  162  TUTTY, Bruce                 NSW     534    90  88  87  91  87  91
  54   32  REED, Howard                 VIC     533    85  92  88  90  87  91
  55  135  AFFORD, Tom                  SA      533    89  89  87  90  90  88
  56   17  DONNELLAN, John              NSW     532    88  88  88  88  93  87
  57  120  CRUISE, James                NT      531    92  87  84  90  89  89
  58  131  HEUKE, Peter                 QLD     530    88  85  91  83  92  91
  59   16  FARQHUHARSON, Colin          NT      530    80  88  92  90  90  90
  60  196  RENFREE, John                QLD     530    91  87  91  84  87  90
  61   10  INGOLD, John                 NSW     529    85  86  89  85  90  94
  62  223  JOHNSON, Terry               NZ      526    86  89  86  86  89  90
  63  231  POTTER, Rob                  QLD     521    83  78  93  89  87  91
  64   28  KROCZEK, Paul                WA      520    85  84  90  90  84  87
  65  136  BUCHANAN, Gary               QLD     517    85  85  83  87  88  89
  66   78  LUMSDEN, John                NSW     512    85  78  85  87  88  89
  67   13  MULLENS, Laurie              VIC     511    90  85  86  84  85  81
  68  153  BAIRD, John                  ACT     500    82  86  77  86  84  85
  69  123  DAY, Terence                 TAS     498    79  83  80  88  84  84
  70  151  CURYER, Simon                SA      481    81  86  81  81  77  75
  71  154  MARTIN, Ray                  QLD     470    72  72  76  83  87  80
  72   49  HUME, Geoff                  VIC     448    59  77  81  72  83  76
  73   52  GOBBETT, William             VIC     444    71  75  74  69  79  76
   -  177  BAKER, Darcy                 NSW     0
   -  157  FOSTER, Brian                WA      0
   -  178  HARTLEY, Wayne               QLD     0
   -   33  HARVEY, John                 WA      0
   -  219  LARSEN, Peter                QLD     0
   -  199  WILD, Shane                  QLD     0

 10m Mens Air Teams
   1  1705 QLD
           Ben Sandstrom              568    96   94   93   95   95  95
           Bruce Favell               563    94   95   92   96   92  94
           John Lisiewicz             574    95   98   97   98   95  91
                                     1705   285  287  282  289  282 280
   2  1698 VIC
           Chris Roberts              564    94   93   90   96   97  94
           Lucas Finken               568    94   97   92   92   96  97
           Stephen Deller             566    95   97   95   93   96  90
                                     1698   283  287  277  281  289 281
   3  1694 NSW
           David Hill                 567    93   95   94   95   96  94
           David Moore                574    95   98   96   95   97  93
           Steve Galinaitis           553    94   91   93   90   94  91
                                     1694   282  284  283  280  287 278
   4  1675 SA
           David J Chapman            551    89   92   92   89   93  96
           David Porter               566    92   98   99   96   90  91
           Shane Bland                558    92   95   91   92   92  96
                                     1675   273  285  282  277  275 283
   5  1662 WA
           Aaron Ryder                557    93   94   91   90   92  97
           Leo Caratti                544    88   89   90   93   90  94
           Michaelangelo Giustiniano         93   93   93   92   95  95
                                     1662   274  276  274  275  277 286
   6  1083 NT
           Chris Harding              552    92   92   91   94   93  90
           James Cruise               531    92   87   84   90   89  89
                                     1083   184  179  175  184  182 179
   7  1046 TAS
           Bob Young                  548    93   90   94   89   89  93
           Terence Day                498    79   83   80   88   84  84
                                     1046   172  173  174  177  173 177
 
Graph of Mens Air Final Shots