Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 25m Rapid Fire Finals  (Full Finals Scores will be posted asap.)
   1   81  CHAPMAN, David J             SA      747.6   560  187.6  46.4  47.0               (90)
   2    1  TOOHEY, Justin               NSW     746.1   558  188.1  50.6  46.0               (92)
   3  210  GIUSTINIANO, Michaelangelo   WA      745.6   557  188.6  42.9  47.9               (88)
   4  102  SRUHAN, Paul                 NSW     741.0   554  187.0  43.7  44.5               (82)
   5   64  MOORE, David                 NSW     733.6   554  179.6  45.0  47.3               (86)
   6  128  COWARD, Travers              QLD     732.3   555  177.3  36.0  48.9               (82)
 25m Rapid Fire
  Open
   1   81  CHAPMAN, David J             SA      560  93  93  91 277   96  94  93 283
   2    1  TOOHEY, Justin               NSW     558  98  95  85 278   97  96  87 280
   3  210  GIUSTINIANO, Michaelangelo   WA      557  98  94  81 273   98  96  90 284
   4  128  COWARD, Travers              QLD     555  94  95  86 275   94  94  92 280
   5  102  SRUHAN, Paul                 NSW     554  93  97  91 281   92  94  87 273
   6   64  MOORE, David                 NSW     554  94  92  90 276   96  96  86 278
   7  112  FINKEN, Lucas                VIC     553  99  92  86 277   93  93  90 276
   8  126  SCHOFIELD, Tim               NSW     552  96  97  85 278   89  96  89 274
   9   62  NICHOLLS, Graeme             WA      550  95  96  80 271   96  96  87 279
  10  181  BOYLE, Christian             VIC     550  93  94  89 276   99  93  82 274
  11    2  FAVELL, Bruce                QLD     546  90  90  95 275   94  94  83 271
  12   35  DOWLING, Bob                 NSW     545  93  90  89 272   95  91  87 273
  13  125  SCHOFIELD, Trevor            NSW     539  90  87  91 268   92  95  84 271
  14   91  ROYALS, Peter                SA      537  95  94  79 268   91  89  89 269
  15  108  FULTON, Tom                  QLD     535  97  94  81 272   94  90  79 263
  16  118  MARSLAND, Brett              WA      530  92  90  77 259   92  91  88 271
  17   99  KUPKE, Alex                  QLD     526  90  91  90 271   90  92  73 255
  18  206  BOYLE, Kevin                 VIC     523  91  92  87 270   89  90  74 253
  19   57  GUY, Steve                   NSW     521  87  84  82 253   92  89  87 268
  20  217  RYDER, Aaron                 WA      518  88  78  84 250   94  93  81 268
  21   31  MAZOUDIER, Peter             NSW     517  93  87  78 258   91  91  77 259
  22   27  MONCRIEFF, Les               VIC     515  92  94  76 262   92  85  76 253
  23   71  DAVIS, Wayne                 VIC     515  91  89  86 266   90  88  71 249
  24  215  TJIONG, Richard              NSW     513  88  86  82 256   90  91  76 257
  25  135  AFFORD, Tom                  SA      513  86  91  86 263   94  90  66 250
  26  117  GODBOLT, Reginald            SA      510  86  96  82 264   83  85  78 246
  27  230  TARANSKY, Alex               SA      504  89  93  81 263   77  73  91 241
  28   30  CARATTI, Leo                 WA      504  87  84  79 250   91  88  75 254
  29   92  SCOUGALL, Andrew             VIC     502  86  91  84 261   90  87  64 241
  30  155  GREAVES, Richard             WA      501  94  84  77 255   90  74  82 246
  31  127  VIJABUND, Mahosort           QLD     499  89  83  72 244   86  88  81 255
  32   23  HURR, Christopher            SA      494  76  87  76 239   85  85  85 255
  33   84  BRUMMELL, Raymund            NSW     493  81  87  75 243   88  89  73 250
  34  105  PARRINELLI, Bill             NSW     486  87  85  65 237   79  86  84 249
  35   16  FARQHUHARSON, Colin          NT      484  84  78  77 239   89  89  67 245
  36  191  ANDREWS, Ray                 WA      483  86  89  65 240   91  87  65 243
  37  131  HEUKE, Peter                 QLD     469  79  83  63 225   83  90  71 244
  38   28  KROCZEK, Paul                WA      469  84  81  72 237   90  84  58 232
  39  199  WILD, Shane                  QLD     464  91  70  71 232   91  77  64 232
  40   20  HARDING, Chris               NT      459  89  84  74 247   90  77  45 212
  41  120  CRUISE, James                NT      457  76  77  69 222   80  82  73 235
  42  190  SUBKEY, Brian                NSW     453  81  84  59 224   76  75  78 229
  43   59  BISHOPP, Paul                VIC     452  86  80  61 227   90  81  54 225
  44  197  HAMSON, Bob                  QLD     446  89  79  67 235   81  76  54 211
  45  203  SCHULTZ, Peter               SA      421  89  67  37 193   84  86  58 228
  46   78  LUMSDEN, John                NSW     382  69  67  49 185   75  73  49 197
  47   49  HUME, Geoff                  VIC     332  50  64  55 169   70  50  43 163
  48   21  MOORE, Bob                   QLD     212  66  79  67 212    0   0   0   0
 DNS  157  FOSTER, Brian                WA      0
 DNS   32  REED, Howard                 VIC     0
 DNS  202  WICKS, Matt                  QLD     0

  Junior
   1 1181  BOYLE, Christian             VIC     546  97  92  82 271   97  94  84 275
   2  176  RICHARDSON, David            NSW     514  93  83  76 252   92  86  84 262
   3  161  CASAGRANDE, Alfio            QLD     499  89  89  73 251   84  82  82 248
   4   70  WOODWARD, Justin             QLD     490  77  80  78 235   95  93  67 255
   5  121  WILSON, Arron                NSW     481  94  90  50 234   94  85  68 247
   6  170  LEE, Blake                   NSW     481  97  91  67 255   81  79  66 226
   7    9  GREEN, Myles                 NSW     459  81  85  65 231   84  77  67 228

 25m Rapid Fire Teams
   1  1666 NSW
           David Moore                554    94   92   90   96   96  86
           Justin Toohey              558    98   95   85   97   96  87
           Paul Sruhan                554    93   97   91   92   94  87
                                     1666   285  284  266  285  286 260
   2  1636 QLD
           Bruce Favell               546    90   90   95   94   94  83
           Tom Fulton                 535    97   94   81   94   90  79
           Travers Coward             555    94   95   86   94   94  92
                                     1636   281  279  262  282  278 254
   3  1618 VIC
           Christian Boyle            550    93   94   89   99   93  82
           Les Moncrieff              515    92   94   76   92   85  76
           Lucas Finken               553    99   92   86   93   93  90
                                     1618   284  280  251  284  271 248
   4  1611 WA
           Graeme Nicholls            550    95   96   80   96   96  87
           Leo Caratti                504    87   84   79   91   88  75
           Michaelangelo Giustiniano         98   94   81   98   96  90
                                     1611   280  274  240  285  280 252
   5  1607 SA
           David J Chapman            560    93   93   91   96   94  93
           Peter Royals               537    95   94   79   91   89  89
           Reginald Godbolt           510    86   96   82   83   85  78
                                     1607   274  283  252  270  268 260
   6   484 NT
           Colin Farqhuharson         484    84   78   77   89   89  67
                                      484    84   78   77   89   89  67