Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

Service Pistol
  Open
   1  159  KNOWLTON, Peter              QLD     879   232  239  113  176  119
   2  146  POLLARD, Donnal              NSW     872   229  235  114  174  120
   3  158  LONGBOTTOM, Jamie            QLD     871   235  236  108  174  118
   4  130  OATES, Davey                 NSW     869   231  237  107  176  118
   5   67  CHISHOLM, Jason              VIC     868   228  234  113  173  120
   6  216  THOMAS, Harry                QLD     867   234  237  104  172  120
   7   38  BRUS, Dean                   NSW     866   228  236  109  173  120
   8   66  ARMSTRONG, Greg              NSW     866   227  235  109  177  118
   9   24  DRABSCH, Tony                NSW     865   233  235  104  174  119
  10  151  CURYER, Simon                SA      864   237  233  112  167  115
  11    4  WRAY, Max                    WA      861   231  236   99  176  119
  12   74  CICCOTOSTO, Dominic          WA      859   229  232  106  176  116
  13  124  MORRISON, Campbell           SA      858   226  237  105  172  118
  14   19  MOTTON, Ralph                VIC     857   232  234  102  171  118
  15  169  FLETT, Glen                  QLD     856   230  236  105  170  115
  16  194  BARTLETT, David              QLD     854   227  237  109  166  115
  17   47  CLARK, Les                   VIC     853   226  234  106  170  117
  18   30  CARATTI, Leo                 WA      851   225  236  104  168  118
  19   75  NOSWORTHY, John              NSW     851   229  231  112  166  113
  20    5  PICKER, Anthony              NSW     849   216  238  110  167  118
  21  101  PETRAK, Paul                 QLD     846   218  238  107  171  112
  22  106  BANFIELD, Christopher        TAS     845   221  235  102  170  117
  23  117  GODBOLT, Reginald            SA      844   220  235  107  165  117
  24  114  ROSE, Quinten                QLD     843   223  231  100  172  117
  25  143  PATCHING, Ross               QLD     842   225  235   95  168  119
  26  222  HOLMES, Errol                NT      842   232  238  101  154  117
  27   25  POLLOCK, Glenn               NSW     842   221  232  109  167  113
  28   64  MOORE, David                 NSW     836   218  237   97  170  114
  29   22  O'BRIEN, Martin              NSW     836   225  232  104  161  114
  30  118  MARSLAND, Brett              WA      835   215  228  102  170  120
  31  110  COPPOLA, Gary                SA      832   231  212  110  161  118
  32   50  VELLA, John                  SA      831   231  231   82  167  120
  33   51  STIELER, Ross                QLD     830   227  235   81  170  117
  34  149  WHEELER, Tim                 NSW     826   211  230  100  171  114
  35   36  HARTSHORN, David             WA      825   222  218  105  171  109
  36   65  CLARK, John                  SA      820   217  226  103  157  117
  37   16  FARQHUHARSON, Colin          NT      819   216  230  104  156  113
  38  168  JERKOVIC, Frank              WA      814   225  221   96  156  116
  39   73  JENSEN, Paul                 VIC     813   213  227   90  165  118
  40   60  COOK, Barry R                QLD     813   198  231  103  167  114
  41  165  YOUNG, Bob                   TAS     812   226  218   89  161  118
  42  200  RICHARDS, Peter              QLD     812   204  229   97  165  117
  43  100  DAVIDSON, Allan              NSW     812   214  226   94  161  117
  44   71  DAVIS, Wayne                 VIC     812   218  205  106  169  114
  45   54  GRAY, Ray                    NSW     810   223  231   89  152  115
  46    3  WICKS, Max                   NSW     807   221  233   85  156  112
  47   92  SCOUGALL, Andrew             VIC     804   219  222   86  164  113
  48    6  JONES, Marnie                NSW     804   221  225   86  160  112
  49   27  MONCRIEFF, Les               VIC     799   198  231   94  166  110
  50   59  BISHOPP, Paul                VIC     797   225  229   76  156  111
  51    7  JONES, Lindsay               NSW     791   216  225   87  146  117
  52  107  BANFIELD, Graeme             TAS     789   223  226   87  140  113
  53  148  HUBER, Michael               QLD     788   200  219   96  158  115
  54  228  FENECH, Luke                 QLD     786   218  226   86  143  113
  55  164  MILLAR, Dennis               NT      756   179  209   91  170  107
  56   32  REED, Howard                 VIC     753   224  206   75  141  107
  57  147  CELOVIC, Chris               NSW     735   183  227   66  154  105
  58  145  OLUFSON, Graham              QLD     692   135  203   97  155  102
  59   55  MAY, Cherie                  NSW     668   191  204   60  106  107
 DSQ  119  JEKEL, Linda                 WA

 Service Pistol Teams
   1  2606 QLD
           Glen Flett                 856   230  236  105  170  115
           Jamie Longbottom           871   235  236  108  174  118
           Peter Knowlton             879   232  239  113  176  119
                                     2606   697  711  326  520  352
   2  2600 NSW
           Davey Oates                869   231  237  107  176  118
           Greg Armstrong             866   227  235  109  177  118
           Tony Drabsch               865   233  235  104  174  119
                                     2600   691  707  320  527  355
   3  2578 VIC
           Jason Chisholm             868   228  234  113  173  120
           Les Clark                  853   226  234  106  170  117
           Ralph Motton               857   232  234  102  171  118
                                     2578   686  702  321  514  355
   4  2571 WA
           Dominic Ciccotosto         859   229  232  106  176  116
           Leo Caratti                851   225  236  104  168  118
           Max Wray                   861   231  236   99  176  119
                                     2571   685  704  309  520  353
   5  2521 SA
           Campbell Morrison          858   226  237  105  172  118
           Gary Coppola               832   231  212  110  161  118
           John Vella                 831   231  231   82  167  120
                                     2521   688  680  297  500  356
   6  2446 TAS
           Bob Young                  812   226  218   89  161  118
           Christopher Banfield       845   221  235  102  170  117
           Graeme Banfield            789   223  226   87  140  113
                                     2446   670  679  278  471  348
   7  2417 NT
           Colin Farqhuharson         819   216  230  104  156  113
           Dennis Millar              756   179  209   91  170  107
           Errol Holmes               842   232  238  101  154  117
                                     2417   627  677  296  480  337