Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 Service 25
  Open
   1   38  BRUS, Dean                   NSW     633    249  143  146   95
   2  159  KNOWLTON, Peter              QLD     632    248  145  142   97
   3    4  WRAY, Max                    WA      631    248  143  142   98
   4   74  CICCOTOSTO, Dominic          WA      630    243  141  147   99
   5   19  MOTTON, Ralph                VIC     627    248  139  148   92
   6  117  GODBOLT, Reginald            SA      625    248  139  141   97
   7   66  ARMSTRONG, Greg              NSW     622    241  141  143   97
   8  158  LONGBOTTOM, Jamie            QLD     622    242  139  145   96
   9   51  STIELER, Ross                QLD     621    243  135  145   98
  10   67  CHISHOLM, Jason              VIC     619    234  138  148   99
  11   73  JENSEN, Paul                 VIC     617    244  137  143   93
  12  124  MORRISON, Campbell           SA      616    243  135  143   95
  13  130  OATES, Davey                 NSW     616    247  133  142   94
  14   30  CARATTI, Leo                 WA      615    241  136  144   94
  15   64  MOORE, David                 NSW     614    240  137  139   98
  16  216  THOMAS, Harry                QLD     612    237  134  143   98
  17  114  ROSE, Quinten                QLD     612    241  134  145   92
  18  143  PATCHING, Ross               QLD     611    245  134  136   96
  19   60  COOK, Barry R                QLD     610    242  134  138   96
  20    5  PICKER, Anthony              NSW     609    236  126  147  100
  21  100  DAVIDSON, Allan              NSW     609    243  124  147   95
  22   71  DAVIS, Wayne                 VIC     609    244  128  146   91
  23  110  COPPOLA, Gary                SA      605    243  133  138   91
  24   16  FARQHUHARSON, Colin          NT      604    244  123  143   94
  25  149  WHEELER, Tim                 NSW     604    237  136  139   92
  26    3  WICKS, Max                   NSW     603    244  130  143   86
  27  191  ANDREWS, Ray                 WA      602    242  138  138   84
  28  194  BARTLETT, David              QLD     601    235  131  142   93
  29   22  O'BRIEN, Martin              NSW     598    247  128  127   96
  30   75  NOSWORTHY, John              NSW     597    239  124  143   91
  31   50  VELLA, John                  SA      596    249  120  130   97
  32   59  BISHOPP, Paul                VIC     595    236  128  141   90
  33  101  PETRAK, Paul                 QLD     592    241  126  138   87
  34    7  JONES, Lindsay               NSW     590    229  126  142   93
  35   25  POLLOCK, Glenn               NSW     587    234  120  137   96
  36   62  NICHOLLS, Graeme             WA      584    241  134  137   72
  37  200  RICHARDS, Peter              QLD     583    247  111  132   93
  38    6  JONES, Marnie                NSW     582    234  111  142   95
  39   92  SCOUGALL, Andrew             VIC     580    237  126  127   90
  40  195  CRISP, Rohan                 NT      573    233  108  139   93
  41  118  MARSLAND, Brett              WA      572    224  112  144   92
  42  197  HAMSON, Bob                  QLD     571    222  116  137   96
  43   32  REED, Howard                 VIC     570    240  106  138   86
  44  164  MILLAR, Dennis               NT      568    224  132  128   84
  45   54  GRAY, Ray                    NSW     556    213  128  143   72
  46  228  FENECH, Luke                 QLD     545    207  123  131   84
  47  145  OLUFSON, Graham              QLD     543    179  130  141   93
  48  148  HUBER, Michael               QLD     511    159  122  139   91
  49  222  HOLMES, Errol                NT      506    162  118  135   91
  50   55  MAY, Cherie                  NSW     504    212  126   91   75
  51   21  MOORE, Bob                   QLD     469    226   50  101   92
 DNF  151  CURYER, Simon                SA      223    223    0    0    0


 Service 25 Teams
   1  1876 WA
           Dominic Ciccotosto         630   243  141  147   99
           Leo Caratti                615   241  136  144   94
           Max Wray                   631   248  143  142   98
                                     1876   732  420  433  291
   2  1871 NSW
           Davey Oates                616   247  133  142   94
           Dean Brus                  633   249  143  146   95
           Greg Armstrong             622   241  141  143   97
                                     1871   737  417  431  286
   3  1866 QLD
           Jamie Longbottom           622   242  139  145   96
           Peter Knowlton             632   248  145  142   97
           Quinten Rose               612   241  134  145   92
                                     1866   731  418  432  285
   4  1863 VIC
           Jason Chisholm             619   234  138  148   99
           Paul Jensen                617   244  137  143   93
           Ralph Motton               627   248  139  148   92
                                     1863   726  414  439  284
   5  1837 SA
           Campbell Morrison          616   243  135  143   95
           John Vella                 596   249  120  130   97
           Reginald Godbolt           625   248  139  141   97
                                     1837   740  394  414  289
   6  1745 NT
           Colin Farqhuharson         604   244  123  143   94
           Dennis Millar              568   224  132  128   84
           Rohan Crisp                573   233  108  139   93
                                     1745   701  363  410  271