Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 Service Unrestricted
  Open
   1  159  KNOWLTON, Peter              QLD     882   232  237  116  178  119
   2  124  MORRISON, Campbell           SA      881   232  233  117  180  119   120 119  120
   3   38  BRUS, Dean                   NSW     881   235  235  113  178  120   120 119  119
   4    3  WICKS, Max                   NSW     881   229  239  118  175  120   118
   5  151  CURYER, Simon                SA      881   234  238  113  177  119   119
   6   19  MOTTON, Ralph                VIC     880   233  238  113  179  117
   7   67  CHISHOLM, Jason              VIC     879   230  238  113  179  119
   8   66  ARMSTRONG, Greg              NSW     878   232  237  112  177  120
   9   51  STIELER, Ross                QLD     877   232  236  113  177  119
  10  216  THOMAS, Harry                QLD     877   236  237  111  176  117
  11  158  LONGBOTTOM, Jamie            QLD     876   231  235  114  177  119
  12   64  MOORE, David                 NSW     874   236  238  113  173  114
  13   74  CICCOTOSTO, Dominic          WA      873   234  234  111  175  119
  14   30  CARATTI, Leo                 WA      872   221  239  114  179  119
  15  146  POLLARD, Donnal              NSW     872   228  234  115  177  118
  16   24  DRABSCH, Tony                NSW     870   231  237  108  175  119
  17   73  JENSEN, Paul                 VIC     870   227  240  110  174  119
  18  169  FLETT, Glen                  QLD     869   229  232  112  177  119
  19  130  OATES, Davey                 NSW     868   224  229  117  180  118
  20  222  HOLMES, Errol                NT      868   231  238  114  167  118
  21   47  CLARK, Les                   VIC     867   231  231  110  175  120
  22   22  O'BRIEN, Martin              NSW     866   229  237  112  172  116
  23  106  BANFIELD, Christopher        TAS     866   228  238  114  173  113
  24  143  PATCHING, Ross               QLD     863   230  237  107  172  117
  25  110  COPPOLA, Gary                SA      861   226  230  110  177  118
  26   54  GRAY, Ray                    NSW     860   221  234  116  171  118
  27   50  VELLA, John                  SA      859   229  232  106  174  118
  28   71  DAVIS, Wayne                 VIC     858   217  236  111  177  117
  29  165  YOUNG, Bob                   TAS     858   218  236  112  175  117
  30  194  BARTLETT, David              QLD     858   222  237  111  173  115
  31  117  GODBOLT, Reginald            SA      858   219  234  114  179  112
  32  119  JEKEL, Linda                 WA      856   229  232  108  169  118
  33  168  JERKOVIC, Frank              WA      854   231  228  109  173  113
  34  114  ROSE, Quinten                QLD     854   227  231  111  172  113
  35    5  PICKER, Anthony              NSW     853   222  223  114  175  119
  36  100  DAVIDSON, Allan              NSW     850   227  228  103  177  115
  37   60  COOK, Barry R                QLD     850   217  233  112  173  115
  38    6  JONES, Marnie                NSW     850   232  235  107  168  108
  39  149  WHEELER, Tim                 NSW     848   225  231  107  171  114
  40   36  HARTSHORN, David             WA      843   219  231  110  163  120
  41   75  NOSWORTHY, John              NSW     843   215  235   99  176  118
  42   27  MONCRIEFF, Les               VIC     843   212  229  113  175  114
  43  200  RICHARDS, Peter              QLD     842   219  234  105  169  115
  44    4  WRAY, Max                    WA      840   190  237  115  179  119
  45   59  BISHOPP, Paul                VIC     838   216  227  105  173  117
  46  107  BANFIELD, Graeme             TAS     835   217  233   99  174  112
  47  164  MILLAR, Dennis               NT      835   215  233  105  172  110
  48   92  SCOUGALL, Andrew             VIC     834   210  234  107  170  113
  49   16  FARQHUHARSON, Colin          NT      833   217  220  105  173  118
  50  147  CELOVIC, Chris               NSW     833   218  227  107  166  115
  51  118  MARSLAND, Brett              WA      828   199  227  104  178  120
  52  135  AFFORD, Tom                  SA      818   191  227  116  174  110
  53   32  REED, Howard                 VIC     810   217  223   85  172  113
  54  191  ANDREWS, Ray                 WA      806   198  227  105  168  108
  55    7  JONES, Lindsay               NSW     805   196  227   97  168  117
  56   65  CLARK, John                  SA      794   158  236  114  171  115
  57   21  MOORE, Bob                   QLD     764   192  219   80  162  111
  58   55  MAY, Cherie                  NSW     750   205  196   96  148  105
  59  145  OLUFSON, Graham              QLD     738   145  220   88  169  116
  60  148  HUBER, Michael               QLD     730   166  211   76  166  111
  61   25  POLLOCK, Glenn               NSW     678   229   49  107  174  119
  62  228  FENECH, Luke                 QLD     651   218   55   95  169  114
 DNS  177  BAKER, Darcy                 NSW     0

 Service Unrestricted Teams
   1  2629 NSW
           Dean Brus                  881   235  235  113  178  120
           Greg Armstrong             878   232  237  112  177  120
           Tony Drabsch               870   231  237  108  175  119
                                     2629   698  709  333  530  359
   2  2629 VIC
           Jason Chisholm             879   230  238  113  179  119
           Paul Jensen                870   227  240  110  174  119
           Ralph Motton               880   233  238  113  179  117
                                     2629   690  716  336  532  355
   3  2627 QLD
           Glen Flett                 869   229  232  112  177  119
           Jamie Longbottom           876   231  235  114  177  119
           Peter Knowlton             882   232  237  116  178  119
                                     2627   692  704  342  532  357
   4  2620 SA
           Campbell Morrison          881   232  233  117  180  119
           Reginald Godbolt           858   219  234  114  179  112
           Simon Curyer               881   234  238  113  177  119
                                     2620   685  705  344  536  350
   5  2585 WA
           Dominic Ciccotosto         873   234  234  111  175  119
           Leo Caratti                872   221  239  114  179  119
           Max Wray                   840   190  237  115  179  119
                                     2585   645  710  340  533  357
   6  2559 TAS
           Bob Young                  858   218  236  112  175  117
           Christopher Banfield       866   228  238  114  173  113
           Graeme Banfield            835   217  233   99  174  112
                                     2559   663  707  325  522  342
   7  2536 NT
           Colin Farqhuharson         833   217  220  105  173  118
           Dennis Millar              835   215  233  105  172  110
           Errol Holmes               868   231  238  114  167  118
                                     2536   663  691  324  512  346