Results from the 2008 Pistol Australia National Championships
Back to Results
25m Standard
Open
1 64 MOORE, David NSW 565 98 97 94 94 93 89
2 40 ROBERTS, Chris VIC 560 92 98 94 93 88 95
3 98 EARLE, Alan NZ 560 96 94 93 94 93 90
4 112 FINKEN, Lucas VIC 558 95 95 96 91 90 91
5 81 CHAPMAN, David J SA 557 95 95 89 95 91 92
6 1 TOOHEY, Justin NSW 555 94 95 93 93 89 91
7 68 YELAVICH, Greg NZ 555 97 96 91 91 90 90
8 102 SRUHAN, Paul NSW 553 94 93 92 91 95 88
9 99 KUPKE, Alex QLD 552 93 93 92 93 92 89
10 2 FAVELL, Bruce QLD 551 96 95 88 92 88 92
11 91 ROYALS, Peter SA 551 92 97 89 94 88 91
12 210 GIUSTINIANO, Michaelangelo WA 550 91 89 94 94 91 91
13 72 ADAMS, Phillip NSW 550 93 95 94 91 90 87
14 108 FULTON, Tom QLD 549 92 96 96 91 89 85
15 14 MULLENS, Gary VIC 548 90 95 92 85 93 93
16 209 RYAN, Linda VIC 548 94 94 90 87 91 92
17 62 NICHOLLS, Graeme WA 548 98 94 87 93 91 85
18 206 BOYLE, Kevin VIC 547 92 92 91 93 88 91
19 115 RICHARDS, Ian QLD 545 92 95 86 93 90 89
20 198 HORTON, Geoff VIC 545 96 92 97 93 87 80
21 128 COWARD, Travers QLD 544 92 92 93 89 93 85
22 27 MONCRIEFF, Les VIC 543 93 97 94 90 80 89
23 35 DOWLING, Bob NSW 543 86 89 93 94 94 87
24 203 SCHULTZ, Peter SA 542 92 95 88 83 93 91
25 17 DONNELLAN, John NSW 539 87 92 94 89 89 88
26 97 WILDE, Alice NZ 538 91 94 91 89 88 85
27 31 MAZOUDIER, Peter NSW 538 95 89 89 88 93 84
28 122 SIMPSON, Raelee QLD 538 92 92 88 93 91 82
29 155 GREAVES, Richard WA 537 86 91 88 91 89 92
30 117 GODBOLT, Reginald SA 537 91 93 89 89 85 90
31 138 GREEN, Ken QLD 537 95 93 91 86 85 87
32 152 CHNG, Aik Pin VIC 537 95 94 91 85 85 87
33 192 STANFIELD, Frank QLD 535 94 94 87 87 85 88
34 113 HILL, David NSW 535 93 95 89 90 85 83
35 90 PORTER, David SA 534 93 95 95 90 80 81
36 101 PETRAK, Paul QLD 533 88 92 84 93 88 88
37 86 HALL, Ben VIC 533 94 96 89 89 78 87
38 105 PARRINELLI, Bill NSW 533 91 95 87 89 86 85
39 199 WILD, Shane QLD 532 86 90 92 93 87 84
40 30 CARATTI, Leo WA 531 88 90 90 92 87 84
41 134 FETTELL, Catherine ACT 530 93 93 80 93 80 91
42 94 BALD, Andrea NZ 530 91 93 90 91 80 85
43 215 TJIONG, Richard NSW 529 88 92 84 90 87 88
44 71 DAVIS, Wayne VIC 528 89 93 89 90 84 83
45 125 SCHOFIELD, Trevor NSW 524 93 91 89 86 80 85
46 191 ANDREWS, Ray WA 523 84 91 83 87 91 87
47 190 SUBKEY, Brian NSW 523 96 93 89 86 81 78
48 132 DOWLING, Damian NSW 520 90 90 82 83 88 87
49 183 GREGORY, Doug ACT 519 91 89 83 90 80 86
50 12 MULLENS, Joy VIC 519 91 88 87 86 83 84
51 45 SPAIN, Daniel NSW 518 90 85 87 85 87 84
52 119 JEKEL, Linda WA 518 94 94 92 81 82 75
53 23 HURR, Christopher SA 514 87 86 86 85 85 85
54 135 AFFORD, Tom SA 513 87 85 87 87 87 80
55 131 HEUKE, Peter QLD 512 93 87 85 85 75 87
56 84 BRUMMELL, Raymund NSW 512 91 92 83 85 82 79
57 92 SCOUGALL, Andrew VIC 511 91 87 90 85 78 80
58 230 TARANSKY, Alex SA 511 86 88 91 92 77 77
59 165 YOUNG, Bob TAS 510 85 87 82 93 78 85
60 151 CURYER, Simon SA 510 87 95 84 85 76 83
61 46 SPAIN, Michie NSW 509 95 93 79 84 78 80
62 127 VIJABUND, Mahosort QLD 509 91 91 83 82 84 78
63 186 THOMAS, Margaret SA 507 92 92 77 85 79 82
64 120 CRUISE, James NT 507 88 90 82 83 83 81
65 20 HARDING, Chris NT 506 93 94 76 89 76 78
66 16 FARQHUHARSON, Colin NT 503 86 84 87 86 81 79
67 59 BISHOPP, Paul VIC 502 90 90 81 86 85 70
68 118 MARSLAND, Brett WA 501 91 88 70 83 83 86
69 223 JOHNSON, Terry NZ 501 93 86 82 86 69 85
70 28 KROCZEK, Paul WA 499 92 92 77 80 84 74
71 182 GREGORY, Jenny ACT 498 92 85 77 82 86 76
72 187 BARNES, John QLD 489 84 86 77 74 85 83
73 32 REED, Howard VIC 487 83 81 79 85 75 84
74 196 RENFREE, John QLD 484 82 87 74 85 81 75
75 13 MULLENS, Laurie VIC 481 88 93 84 77 66 73
76 53 GOBBETT, Irene VIC 480 90 90 73 88 70 69
77 133 BUDGE, Wayne QLD 458 79 79 83 75 71 71
78 173 ADAMS, Wanda QLD 457 79 86 66 80 75 71
79 34 JOHNSTON, Ann SA 446 85 83 71 84 57 66
80 154 MARTIN, Ray QLD 442 89 79 59 71 70 74
81 123 DAY, Terence TAS 420 82 81 63 61 65 68
82 225 LAVERY, Edward QLD 419 84 78 68 61 70 58
83 218 HABERKORN, Thomas QLD 409 77 74 70 59 64 65
84 21 MOORE, Bob QLD 393 69 68 69 59 70 58
85 78 LUMSDEN, John NSW 388 81 79 63 75 58 32
86 52 GOBBETT, William VIC 364 66 72 61 57 55 53
87 49 HUME, Geoff VIC 330 57 75 69 48 51 30
DNF 172 STEPHEN, Russell QLD 120 81 39 0 0 0 0
DNS 111 CHARLTON, Irene VIC 0
DNS 156 FOSTER, Annette WA 0
DNS 157 FOSTER, Brian WA 0
DNS 33 HARVEY, John WA 0
DNS 63 MOORE, Cheryl NSW 0
- 177 BAKER, Darcy NSW 0
- 202 WICKS, Matt QLD 0
Junior
1 181 BOYLE, Christian VIC 547 94 90 93 91 88 91
2 207 ARTHUR-SMITH, Lawrie SA 521 86 87 90 85 84 89
3 9 GREEN, Myles NSW 513 95 92 78 90 81 77
4 161 CASAGRANDE, Alfio QLD 511 77 87 91 85 83 88
5 15 MULLENS, Chelsea VIC 509 84 89 83 85 84 84
6 176 RICHARDSON, David NSW 508 84 88 86 84 83 83
7 104 FOSTER, Yvonne NT 504 90 90 77 89 77 81
8 121 WILSON, Arron NSW 481 89 92 77 84 89 50
9 160 CASAGRANDE, Julian QLD 461 82 82 74 71 69 83
10 70 WOODWARD, Justin QLD 457 80 88 85 89 55 60
11 221 PAYNE, Alison VIC 440 84 73 81 65 62 75
25m Standard Teams
1 1670 NSW
David Moore 565 98 97 94 94 93 89
Justin Toohey 555 94 95 93 93 89 91
Phillip Adams 550 93 95 94 91 90 87
1670 285 287 281 278 272 267
2 1666 VIC
Chris Roberts 560 92 98 94 93 88 95
Linda Ryan 548 94 94 90 87 91 92
Lucas Finken 558 95 95 96 91 90 91
1666 281 287 280 271 269 278
3 1644 QLD
Bruce Favell 551 96 95 88 92 88 92
Tom Fulton 549 92 96 96 91 89 85
Travers Coward 544 92 92 93 89 93 85
1644 280 283 277 272 270 262
4 1642 SA
David J Chapman 557 95 95 89 95 91 92
David Porter 534 93 95 95 90 80 81
Peter Royals 551 92 97 89 94 88 91
1642 280 287 273 279 259 264
5 1629 WA
Graeme Nicholls 548 98 94 87 93 91 85
Leo Caratti 531 88 90 90 92 87 84
Michaelangelo Giustiniano 91 89 94 94 91 91
1629 277 273 271 279 269 260
6 1547 ACT
Catherine Fettell 530 93 93 80 93 80 91
Doug Gregory 519 91 89 83 90 80 86
Jenny Gregory 498 92 85 77 82 86 76
1547 276 267 240 265 246 253
7 1516 NT
Chris Harding 506 93 94 76 89 76 78
Colin Farqhuharson 503 86 84 87 86 81 79
James Cruise 507 88 90 82 83 83 81
1516 267 268 245 258 240 238
8 930 TAS
Bob Young 510 85 87 82 93 78 85
Terence Day 420 82 81 63 61 65 68
930 167 168 145 154 143 153
|