Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 WA1500 
  Open 
   1   38  BRUS, Dean                   NSW     1489  240 179  238 237  595   55 
   2  130  OATES, Davey                 NSW     1480  238 179  230 237  596   41 
   3  159  KNOWLTON, Peter              QLD     1479  240 177  231 238  593   58 
   4   19  MOTTON, Ralph                VIC     1478  239 178  231 237  593   43 
   5   24  DRABSCH, Tony                NSW     1477  240 180  233 232  592   44 
   6   30  CARATTI, Leo                 WA      1475  240 180  230 236  589   43 
   7    4  WRAY, Max                    WA      1474  240 179  230 236  589   49 
   8  158  LONGBOTTOM, Jamie            QLD     1469  236 179  232 232  590   44 
   9   51  STIELER, Ross                QLD     1468  237 175  235 232  589   41 
  10   67  CHISHOLM, Jason              VIC     1468  240 177  231 233  587   32 
  11  169  FLETT, Glen                  QLD     1466  238 178  230 233  587   33 
  12  119  JEKEL, Linda                 WA      1464  236 176  233 232  587   27 
  13   66  ARMSTRONG, Greg              NSW     1462  239 178  224 236  585   34 
  14  216  THOMAS, Harry                QLD     1461  237 177  229 230  588   44 
  15  124  MORRISON, Campbell           SA      1461  237 178  232 232  582   42 
  16   64  MOORE, David                 NSW     1460  240 179  228 236  577   40 
  17   74  CICCOTOSTO, Dominic          WA      1460  239 178  228 230  585   35 
  18   47  CLARK, Les                   VIC     1457  237 177  231 232  580   44 
  19  149  WHEELER, Tim                 NSW     1456  238 177  225 233  583   33 
  20  194  BARTLETT, David              QLD     1455  238 178  222 237  580   43 
  21   22  O'BRIEN, Martin              NSW     1453  238 178  219 230  588   34 
  22  117  GODBOLT, Reginald            SA      1453  236 180  221 228  588   26 
  23  114  ROSE, Quinten                QLD     1451  227 180  228 231  585   40 
  24    6  JONES, Marnie                NSW     1448  228 176  231 228  585   35 
  25  101  PETRAK, Paul                 QLD     1447  240 175  221 232  579   36 
  26    3  WICKS, Max                   NSW     1445  229 179  225 232  580   34 
  27  143  PATCHING, Ross               QLD     1441  238 159  221 236  587   30 
  28  146  POLLARD, Donnal              NSW     1440  220 168  230 234  588   44 
  29   25  POLLOCK, Glenn               NSW     1440  237 175  224 227  577   23 
  30   73  JENSEN, Paul                 VIC     1438  239 174  227 229  569   31 
  31  200  RICHARDS, Peter              QLD     1431  228 178  225 228  572   32 
  32   27  MONCRIEFF, Les               VIC     1430  228 176  217 231  578   18 
  33   60  COOK, Barry R                QLD     1428  226 172  224 229  577   28 
  34   71  DAVIS, Wayne                 VIC     1426  236 178  212 230  570   27 
  35  100  DAVIDSON, Allan              NSW     1425  228 171  224 226  576   25 
  36  168  JERKOVIC, Frank              WA      1425  218 176  229 227  575   19 
  37  222  HOLMES, Errol                NT      1424  218 174  232 235  565   25 
  38    5  PICKER, Anthony              NSW     1422  239 175  224 228  556   33 
  39  110  COPPOLA, Gary                SA      1422  239 176  219 235  553   31 
  40   36  HARTSHORN, David             WA      1412  228 172  219 223  570   20 
  41  118  MARSLAND, Brett              WA      1409  238 170  201 233  567   28 
  42   16  FARQHUHARSON, Colin          NT      1401  218 175  210 229  569   24 
  43    7  JONES, Lindsay               NSW     1394  238 170  207 217  562   27 
  44   59  BISHOPP, Paul                VIC     1380  217 168  200 225  570   17 
  45   75  NOSWORTHY, John              NSW     1378  224 178  226 230  460   37 
  46   32  REED, Howard                 VIC     1374  227 169  209 201  568   14 
  47  164  MILLAR, Dennis               NT      1364  218 163  200 221  562   24 
  48   92  SCOUGALL, Andrew             VIC     1331  179 170  208 229  545   21 
  49   21  MOORE, Bob                   QLD     1323  218 167  195 215  528   15 
  50  148  HUBER, Michael               QLD     1258  219 169  182 215  473    9 
  51   65  CLARK, John                  SA      1234  235 170  158 222  449   18 
  52   55  MAY, Cherie                  NSW     1225  184 126  187 202  526    6 
  53  145  OLUFSON, Graham              QLD     1179  223  49  210 197  500   16 
 DNF  151  CURYER, Simon                SA      0 
 DNF   54  GRAY, Ray                    NSW     0 
   -  228  FENECH, Luke                 QLD     0 
 
 WA1500 Teams 
   1  4446 NSW 
           Davey Oates               1480   238  179  230  237  300 296 
           Dean Brus                 1489   240  179  238  237  299 296 
           Tony Drabsch              1477   240  180  233  232  298 294 
                                     4446   718  538  701  706  897 886 
   2  4409 WA 
           Dominic Ciccotosto        1460   239  178  228  230  299 286 
           Leo Caratti               1475   240  180  230  236  300 289 
           Max Wray                  1474   240  179  230  236  300 289 
                                     4409   719  537  688  702  899 864 
   3  4386 QLD 
           Glen Flett                1466   238  178  230  233  299 288 
           Peter Knowlton            1479   240  177  231  238  299 294 
           Ross Patching             1441   238  159  221  236  298 289 
                                     4386   716  514  682  707  896 871 
   4  4373 VIC 
           Les Clark                 1457   237  177  231  232  298 282 
           Paul Jensen               1438   239  174  227  229  298 271 
           Ralph Motton              1478   239  178  231  237  300 293 
                                     4373   715  529  689  698  896 846 
   5  4189 NT 
           Colin Farqhuharson        1401   218  175  210  229  293 276 
           Dennis Millar             1364   218  163  200  221  292 270 
           Errol Holmes              1424   218  174  232  235  294 271 
                                     4189   654  512  642  685  879 817 
   6  2875 SA 
           Gary Coppola              1422   239  176  219  235  281 272 
           Reginald Godbolt          1453   236  180  221  228  296 292 
           Simon Curyer                 0 
                                     2875   475  356  440  463  577 564