Results from the 2008 Pistol Australia National Championships
Back to Results
10m Womens Air Finals
1 163 MCKENZIE, Pamela WA 483.5 385 98.5 10.1 9.7 10.1 9.9 9.4 9.2 9.2 10.7 9.7 10.5 (94)
2 44 CROUCH, Emma VIC 475.0 374 101.0 10.3 10.5 9.8 9.9 10.7 10.0 9.5 10.5 10.3 9.5 (96)
3 41 SINEL, Karen SA 468.8 373 95.8 8.6 9.8 10.1 8.3 10.5 9.7 9.8 10.5 9.0 9.5 (91)
4 39 GILLMAN, Kristy VIC 468.7 372 96.7 10.3 9.2 10.0 9.7 9.0 9.7 9.9 9.1 9.8 10.0 (93)
5 26 RYDQUIST, Marie NSW 467.8 373 94.8 10.3 9.1 9.2 8.4 10.2 8.8 10.3 10.1 10.4 8.0 (92)
6 166 GALIABOVITCH, Elena VIC 467.3 373 94.3 8.8 9.9 10.1 10.6 8.1 9.3 10.2 8.3 8.9 10.1 (90)
7 209 RYAN, Linda VIC 466.6 371 95.6 7.2 10.2 9.6 8.3 9.9 10.2 10.2 9.8 9.7 10.5 (91)
8 61 ISMAIL, Sharlene SA 465.9 368 97.9 10.2 10.2 8.9 9.3 9.4 10.6 10.2 9.9 10.0 9.2 (94)
10m Womens Air
Open
1 163 MCKENZIE, Pamela WA 385 96 96 96 97
2 44 CROUCH, Emma VIC 374 92 95 95 92
3 166 GALIABOVITCH, Elena VIC 373 87 94 96 96
4 41 SINEL, Karen SA 373 97 89 94 93
5 26 RYDQUIST, Marie NSW 373 93 93 97 90
6 39 GILLMAN, Kristy VIC 372 93 93 92 94
7 209 RYAN, Linda VIC 371 91 93 93 94
8 61 ISMAIL, Sharlene SA 368 88 97 89 94
9 212 THOMAS, Lynn QLD 368 92 93 91 92
10 111 CHARLTON, Irene VIC 367 89 95 90 93
11 134 FETTELL, Catherine ACT 367 93 93 90 91
12 88 GREIG, Sandra QLD 365 90 88 93 94
13 58 GUY, Sue NSW 365 89 88 96 92
14 63 MOORE, Cheryl NSW 365 90 91 93 91
15 94 BALD, Andrea NZ 365 90 92 93 90
16 43 AUSTIN, Marianne QLD 363 94 89 94 86
17 97 WILDE, Alice NZ 362 84 94 90 94
18 141 KICKERT, Samantha QLD 361 88 93 88 92
19 137 BUCHANAN, Lynda QLD 361 84 92 94 91
20 12 MULLENS, Joy VIC 361 91 89 91 90
21 53 GOBBETT, Irene VIC 361 90 92 89 90
22 119 JEKEL, Linda WA 360 89 87 92 92
23 171 STEPHEN, Peta QLD 360 90 91 93 86
24 56 OSBORNE, Bev SA 359 89 88 89 93
25 109 WOODWARD, Kathryn VIC 359 88 90 91 90
26 116 DUNKS, Julie QLD 359 92 90 89 88
27 186 THOMAS, Margaret SA 358 86 91 89 92
28 29 HUNT, Cathy QLD 356 90 92 84 90
29 42 MOZES, Crystal NSW 354 87 93 88 86
30 205 ROSSETTO, Una NSW 353 88 92 88 85
31 46 SPAIN, Michie NSW 353 90 86 93 84
32 96 MEAD, Kathryn NZ 351 78 88 93 92
33 122 SIMPSON, Raelee QLD 350 85 94 83 88
34 211 SLATER, Allana WA 350 86 87 92 85
35 82 WOODS, Maureen WA 350 84 91 93 82
36 150 WHITTAKER, Leisa QLD 347 89 87 91 80
37 34 JOHNSTON, Ann SA 346 86 83 87 90
38 208 POOLEY, Lynda SA 346 83 86 89 88
39 184 STEBBING, Sandra NSW 342 85 85 86 86
40 129 YOUNGMAN, Setsuko NSW 341 84 83 85 89
41 104 FOSTER, Yvonne NT 339 86 86 88 79
42 182 GREGORY, Jenny ACT 337 87 80 85 85
43 174 COOK, Daryle QLD 336 82 85 86 83
44 167 HOARE, Valerie QLD 332 79 80 89 84
45 175 RICHARDSON, Heather NSW 332 76 90 84 82
46 179 ORD, Catherine VIC 321 78 80 80 83
47 227 DAWSON, Fran QLD 319 73 77 84 85
48 220 JOHNSON, Wendy NZ 318 80 76 78 84
- 156 FOSTER, Annette WA 0
- 55 MAY, Cherie NSW 0
10m Womens Air Teams
1 1117 VIC
Emma Crouch 374 92 95 95 92
Kristy Gillman 372 93 93 92 94
Linda Ryan 371 91 93 93 94
1117 276 281 280 280
2 1099 SA
Karen Sinel 373 97 89 94 93
Margaret Thomas 358 86 91 89 92
Sharlene Ismail 368 88 97 89 94
1099 271 277 272 279
3 1095 WA
Linda Jekel 360 89 87 92 92
Maureen Woods 350 84 91 93 82
Pamela McKenzie 385 96 96 96 97
1095 269 274 281 271
4 1091 NSW
Marie Rydquist 373 93 93 97 90
Michie Spain 353 90 86 93 84
Sue Guy 365 89 88 96 92
1091 272 267 286 266
5 1091 QLD
Lynn Thomas 368 92 93 91 92
Marianne Austin 363 94 89 94 86
Peta Stephen 360 90 91 93 86
1091 276 273 278 264
6 1078 NZ
Alice Wilde 362 84 94 90 94
Andrea Bald 365 90 92 93 90
Kathryn Mead 351 78 88 93 92
1078 252 274 276 276
7 704 ACT
Catherine Fettell 367 93 93 90 91
Jenny Gregory 337 87 80 85 85
704 180 173 175 176
8 339 NT
Yvonne Foster 339 86 86 88 79
339 86 86 88 79
Graph of Womens Air Final Shots
|