Welcome to PistolNationals www.PistolNationals.com
     - News and information for the 2008 Pistol Australia Nationals.
Click for Brisbane, Queensland Forecast
Home     Results     News     Links     Contact


Results from the 2008 Pistol Australia National Championships

Back to Results

 25m Womens Sport Finals
   1   41  SINEL, Karen                 SA      771.0   570  201.0  50.7  48.3  50.9  51.1  (191)
   2  209  RYAN, Linda                  VIC     768.8   566  202.8  51.4  50.5  50.7  50.2  (196)
   3   39  GILLMAN, Kristy              VIC     759.0   565  194.0  50.6  45.8  46.7  50.9  (184)
   4  163  MCKENZIE, Pamela             WA      757.4   563  194.4  52.0  41.1  49.5  51.8  (187)
   5   43  AUSTIN, Marianne             QLD     754.7   559  195.7  49.4  51.2  48.8  46.3  (187)
   6  186  THOMAS, Margaret             SA      751.7   558  193.7  49.3  45.6  49.3  49.5  (187)
   7  212  THOMAS, Lynn                 QLD     749.3   558  191.3  48.7  44.5  49.5  48.6  (182)
   8   26  RYDQUIST, Marie              NSW     739.5   558  181.5  43.8  44.7  43.8  49.2  (174)
 25m Womens Sport
  Open
   1   41  SINEL, Karen                 SA      570  95  93  95 283   94 100  93 287
   2  209  RYAN, Linda                  VIC     566  94  93  95 282   97  96  91 284
   3   39  GILLMAN, Kristy              VIC     565  92  98  95 285   89  97  94 280
   4  163  MCKENZIE, Pamela             WA      563  93  96  97 286   96  84  97 277
   5   43  AUSTIN, Marianne             QLD     559  89  95  95 279   96  91  93 280
   6  186  THOMAS, Margaret             SA      558  91  91  96 278   92  95  93 280
   7   26  RYDQUIST, Marie              NSW     558  95  93  93 281   93  91  93 277
   8  212  THOMAS, Lynn                 QLD     558  91  95  97 283   94  91  90 275
   9  119  JEKEL, Linda                 WA      556  93  93  97 283   89  91  93 273
  10   12  MULLENS, Joy                 VIC     555  90  89  92 271   92  98  94 284
  11   97  WILDE, Alice                 NZ      555  92  93  95 280   86  95  94 275
  12  205  ROSSETTO, Una                NSW     555  94  93  94 281   90  93  91 274
  13   42  MOZES, Crystal               NSW     553  94  87  92 273   89  95  96 280
  14  134  FETTELL, Catherine           ACT     550  89  98  90 277   91  90  92 273
  15   46  SPAIN, Michie                NSW     547  95  95  81 271   92  91  93 276
  16   61  ISMAIL, Sharlene             SA      544  85  92  93 270   90  94  90 274
  17   58  GUY, Sue                     NSW     541  88  94  93 275   90  87  89 266
  18  111  CHARLTON, Irene              VIC     540  95  83  90 268   91  85  96 272
  19   82  WOODS, Maureen               WA      540  92  89  92 273   84  90  93 267
  20  208  POOLEY, Lynda                SA      539  95  89  86 270   90  91  88 269
  21   94  BALD, Andrea                 NZ      537  93  91  91 275   89  92  81 262
  22   88  GREIG, Sandra                QLD     536  96  92  94 282   88  87  79 254
  23  122  SIMPSON, Raelee              QLD     534  96  84  92 272   88  84  90 262
  24   44  CROUCH, Emma                 VIC     534  94  95  91 280   88  81  85 254
  25  174  COOK, Daryle                 QLD     531  89  87  91 267   84  94  86 264
  26  182  GREGORY, Jenny               ACT     530  91  91  87 269   83  90  88 261
  27   56  OSBORNE, Bev                 SA      529  91  87  89 267   89  87  86 262
  28  109  WOODWARD, Kathryn            VIC     527  87  87  83 257   91  91  88 270
  29   53  GOBBETT, Irene               VIC     527  91  86  90 267   87  91  82 260
  30  104  FOSTER, Yvonne               NT      526  92  92  85 269   79  90  88 257
  31  129  YOUNGMAN, Setsuko            NSW     525  83  87  79 249   91  90  95 276
  32  171  STEPHEN, Peta                QLD     523  93  94  92 279   78  86  80 244
  33  211  SLATER, Allana               WA      518  86  89  87 262   84  84  88 256
  34   63  MOORE, Cheryl                NSW     517  80  86  95 261   91  73  92 256
  35   34  JOHNSTON, Ann                SA      510  86  89  85 260   85  80  85 250
  36   83  BRUMMELL, Maureen            NSW     509  84  81  84 249   87  89  84 260
  37  116  DUNKS, Julie                 QLD     507  91  89  86 266   80  80  81 241
  38  179  ORD, Catherine               VIC     500  75  83  83 241   82  88  89 259
  39  173  ADAMS, Wanda                 QLD     497  89  86  76 251   83  84  79 246
  40  175  RICHARDSON, Heather          NSW     496  83  85  76 244   72  89  91 252
  41  184  STEBBING, Sandra             NSW     488  86  81  85 252   87  58  91 236
  42  220  JOHNSON, Wendy               NZ      452  83  74  78 235   76  73  68 217
   -  156  FOSTER, Annette              WA      0
   -   55  MAY, Cherie                  NSW     0

 25m Womens Sport Teams
   1  1672 SA
           Karen Sinel                570    95   93   95   94  100  93
           Margaret Thomas            558    91   91   96   92   95  93
           Sharlene Ismail            544    85   92   93   90   94  90
                                     1672   271  276  284  276  289 276
   2  1665 VIC
           Emma Crouch                534    94   95   91   88   81  85
           Kristy Gillman             565    92   98   95   89   97  94
           Linda Ryan                 566    94   93   95   97   96  91
                                     1665   280  286  281  274  274 270
   3  1659 WA
           Linda Jekel                556    93   93   97   89   91  93
           Maureen Woods              540    92   89   92   84   90  93
           Pamela McKenzie            563    93   96   97   96   84  97
                                     1659   278  278  286  269  265 283
   4  1653 QLD
           Lynn Thomas                558    91   95   97   94   91  90
           Marianne Austin            559    89   95   95   96   91  93
           Sandra Greig               536    96   92   94   88   87  79
                                     1653   276  282  286  278  269 262
   5  1652 NSW
           Crystal Mozes              553    94   87   92   89   95  96
           Marie Rydquist             558    95   93   93   93   91  93
           Sue Guy                    541    88   94   93   90   87  89
                                     1652   277  274  278  272  273 278
   6  1544 NZ
           Alice Wilde                555    92   93   95   86   95  94
           Andrea Bald                537    93   91   91   89   92  81
           Wendy Johnson              452    83   74   78   76   73  68
                                     1544   268  258  264  251  260 243
   7  1080 ACT
           Catherine Fettell          550    89   98   90   91   90  92
           Jenny Gregory              530    91   91   87   83   90  88
                                     1080   180  189  177  174  180 180