
Squadding for the 2008 Pistol Australia National Championships
| 72 | Adams, Phillip | NSW |
| 173 | Adams, Wanda | QLD |
| 135 | Afford, Tom | SA |
| 191 | Andrews, Ray | WA |
| 66 | Armstrong, Greg | NSW |
| 207 | Arthur-Smith, Lawrie | SA |
| 43 | Austin, Marianne | QLD |
| | |
| 153 | Baird, John | ACT |
| 177 | Baker, Darcy | NSW |
| 94 | Bald, Andrea | NZ |
| 106 | Banfield, Christopher | TAS |
| 107 | Banfield, Graeme | TAS |
| 187 | Barnes, John | QLD |
| 194 | Bartlett, David | QLD |
| 59 | Bishopp, Paul | VIC |
| 214 | Bland, Shane | SA |
| 181 | Boyle, Christian | VIC |
| 206 | Boyle, Kevin | VIC |
| 83 | Brummell, Maureen | NSW |
| 84 | Brummell, Raymund | NSW |
| 38 | Brus, Dean | NSW |
| 136 | Buchanan, Gary | QLD |
| 137 | Buchanan, Lynda | QLD |
| 133 | Budge, Wayne | QLD |
| | |
| 30 | Caratti, Leo | WA |
| 161 | Casagrande, Alfio | QLD |
| 160 | Casagrande, Julian | QLD |
| 147 | Celovic, Chris | NSW |
| 77 | Chalker, Bob | NSW |
| 81 | Chapman, David J | SA |
| 80 | Chapman, Hayley | SA |
| 79 | Chapman, Matthew | SA |
| 111 | Charlton, Irene | VIC |
| 67 | Chisholm, Jason | VIC |
| 152 | Chng, Aik Pin | VIC |
| 74 | Ciccotosto, Dominic | WA |
| 65 | Clark, John | SA |
| 47 | Clark, Les | VIC |
| 60 | Cook, Barry R | QLD |
| 174 | Cook, Daryle | QLD |
| 110 | Coppola, Gary | SA |
| 128 | Coward, Travers | QLD |
| 195 | Crisp, Rohan | NT |
| 44 | Crouch, Emma | VIC |
| 89 | Crouch, Jason | SA |
| 120 | Cruise, James | NT |
| 226 | Cuerton, Madison | QLD |
| 151 | Curyer, Simon | SA |
| | |
| 100 | Davidson, Allan | NSW |
| 142 | Davis, Geoff | QLD |
| 71 | Davis, Wayne | VIC |
| 227 | Dawson, Fran | QLD |
| 123 | Day, Terence | TAS |
| 76 | Deller, Stephen | VIC |
| 17 | Donnellan, John | NSW |
| 35 | Dowling, Bob | NSW |
| 132 | Dowling, Damian | NSW |
| 24 | Drabsch, Tony | NSW |
| 116 | Dunks, Julie | QLD |
| | |
| 98 | Earle, Alan | NZ |
| | |
| 16 | Farqhuharson, Colin | NT |
| 2 | Favell, Bruce | QLD |
| 134 | Fettell, Catherine | ACT |
| 112 | Finken, Lucas | VIC |
| 169 | Flett, Glen | QLD |
| 156 | Foster, Annette | WA |
| 157 | Foster, Brian | WA |
| 104 | Foster, Yvonne | NT |
| 108 | Fulton, Tom | QLD |
| | |
| 166 | Galiabovitch, Elena | VIC |
| 189 | Galinaitis, Steve | NSW |
| 39 | Gillman, Kristy | VIC |
| 210 | Giustiniano, Michaelangelo | WA |
| 93 | Gleeson, Mark | VIC |
| 53 | Gobbett, Irene | VIC |
| 52 | Gobbett, William | VIC |
| 117 | Godbolt, Reginald | SA |
| 54 | Gray, Ray | NSW |
| 155 | Greaves, Richard | WA |
| 8 | Green, Gary | NSW |
| 138 | Green, Ken | QLD |
| 9 | Green, Myles | NSW |
| 139 | Green, Teiha | QLD |
| 183 | Gregory, Doug | ACT |
| 182 | Gregory, Jenny | ACT |
| 87 | Greig, Kevin | QLD |
| 88 | Greig, Sandra | QLD |
| 140 | Guley, Rod | QLD |
| 57 | Guy, Steve | NSW |
| 58 | Guy, Sue | NSW |
| | |
| 218 | Haberkorn, Thomas | QLD |
| 86 | Hall, Ben | VIC |
| 197 | Hamson, Bob | QLD |
| 20 | Harding, Chris | NT |
| 178 | Hartley, Wayne | QLD |
| 36 | Hartshorn, David | WA |
| 33 | Harvey, John | WA |
| 131 | Heuke, Peter | QLD |
| 113 | Hill, David | NSW |
| 167 | Hoare, Valerie | QLD |
| 204 | Holmes, Errol | NT |
| 198 | Horton, Geoff | VIC |
| 148 | Huber, Michael | QLD |
| 49 | Hume, Geoff | VIC |
| 48 | Hume, Sebastian | VIC |
| 29 | Hunt, Cathy | QLD |
| 23 | Hurr, Christopher | SA |
| | |
| 10 | Ingold, John | NSW |
| 61 | Ismail, Sharlene | SA |
| | |
| 119 | Jekel, Linda | WA |
| 73 | Jensen, Paul | VIC |
| 168 | Jerkovic, Frank | WA |
| 220 | Johnson, Wendy | NZ |
| 34 | Johnston, Ann | SA |
| 7 | Jones, Lindsay | NSW |
| 6 | Jones, Marnie | NSW |
| | |
| 141 | Kickert, Samantha | QLD |
| 159 | Knowlton, Peter | QLD |
| 28 | Kroczek, Paul | WA |
| 99 | Kupke, Alex | QLD |
| | |
| 193 | Lane, Stephen | QLD |
| 219 | Larsen, Peter | QLD |
| 225 | Lavery, Edward | QLD |
| 170 | Lee, Blake | NSW |
| 213 | Lisiewicz, John | QLD |
| 158 | Longbottom, Jamie | QLD |
| 224 | Low, Bill | NT |
| 78 | Lumsden, John | NSW |
| | |
| 118 | Marsland, Brett | WA |
| 85 | Martin, Herb | QLD |
| 154 | Martin, Ray | QLD |
| 55 | May, Cherie | NSW |
| 31 | Mazoudier, Peter | NSW |
| 180 | McCormack, Steve | NSW |
| 163 | McKenzie, Pamela | WA |
| 96 | Mead, Kathryn | NZ |
| 164 | Millar, Dennis | NT |
| 27 | Moncrieff, Les | VIC |
| 21 | Moore, Bob | QLD |
| 63 | Moore, Cheryl | NSW |
| 64 | Moore, David | NSW |
| 124 | Morrison, Campbell | SA |
| 19 | Motton, Ralph | VIC |
| 42 | Mozes, Crystal | NSW |
| 15 | Mullens, Chelsea | VIC |
| 14 | Mullens, Gary | VIC |
| 12 | Mullens, Joy | VIC |
| 13 | Mullens, Laurie | VIC |
| | |
| 62 | Nicholls, Graeme | WA |
| 95 | Nobes, Thomas | Whong |
| 188 | Nomarhas, James | ACT |
| 75 | Nosworthy, John | NSW |
| | |
| 22 | O'Brien, Martin | NSW |
| 130 | Oates, Davey | NSW |
| 145 | Olufson, Graham | QLD |
| 179 | Ord, Catherine | VIC |
| 56 | Osborne, Bev | SA |
| | |
| 105 | Parrinelli, Bill | NSW |
| 143 | Patching, Ross | QLD |
| 221 | Payne, Alison | VIC |
| 101 | Petrak, Paul | QLD |
| 5 | Picker, Anthony | NSW |
| 146 | Pollard, Donnal | NSW |
| 25 | Pollock, Glenn | NSW |
| 208 | Pooley, Lynda | SA |
| 90 | Porter, David | SA |
| | |
| 32 | Reed, Howard | VIC |
| 196 | Renfree, John | QLD |
| 115 | Richards, Ian | QLD |
| 200 | Richards, Peter | QLD |
| 176 | Richardson, David | NSW |
| 175 | Richardson, Heather | NSW |
| 40 | Roberts, Chris | VIC |
| 114 | Rose, Quinten | QLD |
| 205 | Rossetto, Una | NSW |
| 91 | Royals, Peter | SA |
| 209 | Ryan, Linda | VIC |
| 217 | Ryder, Aaron | WA |
| 26 | Rydquist, Marie | NSW |
| | |
| 201 | Sadler, Don | QLD |
| 18 | Sammartino, John | VIC |
| 69 | Sandstrom, Ben | QLD |
| 126 | Schofield, Tim | NSW |
| 125 | Schofield, Trevor | NSW |
| 203 | Schultz, Peter | SA |
| 92 | Scougall, Andrew | VIC |
| 122 | Simpson, Raelee | QLD |
| 41 | Sinel, Karen | SA |
| 211 | Slater, Allana | WA |
| 37 | Smith, Ern | VIC |
| 45 | Spain, Daniel | NSW |
| 46 | Spain, Michie | NSW |
| 102 | Sruhan, Paul | NSW |
| 192 | Stanfield, Frank | QLD |
| 185 | Stebbing, David | NSW |
| 184 | Stebbing, Sandra | NSW |
| 171 | Stephen, Peta | QLD |
| 172 | Stephen, Russell | QLD |
| 51 | Stieler, Ross | QLD |
| 144 | Strazzari, John | QLD |
| 190 | Subkey, Brian | NSW |
| | |
| 216 | Thomas, Harry | QLD |
| 212 | Thomas, Lynn | QLD |
| 186 | Thomas, Margaret | SA |
| 215 | Tjiong, Richard | NSW |
| 1 | Toohey, Justin | NSW |
| 162 | Tutty, Bruce | NSW |
| | |
| 50 | Vella, John | SA |
| 127 | Vijabund, Mahosort | QLD |
| | |
| 149 | Wheeler, Tim | NSW |
| 150 | Whittaker, Leisa | QLD |
| 202 | Wicks, Matt | QLD |
| 3 | Wicks, Max | NSW |
| 199 | Wild, Shane | QLD |
| 97 | Wilde, Alice | NZ |
| 121 | Wilson, Arron | NSW |
| 11 | Wilson, Marlo | VIC |
| 82 | Woods, Maureen | WA |
| 70 | Woodward, Justin | QLD |
| 109 | Woodward, Kathryn | VIC |
| 4 | Wray, Max | WA |
| | |
| 68 | Yelavich, Greg | NZ |
| 165 | Young, Bob | TAS |
| 129 | Youngman, Setsuko | NSW |
|
Range Lists. (100k pdfs)
Sun 16 - Service
Mon 17 - Service Unres
Tue 18 - BP25, WA1500
Wed 19 - BP50, Service25
Thu 20 - W/JMen/ISCD Air, CF
Fri 21 - JWAir, 50m, Rapid
Sat 22 - M Air, W/J/ISCD Sport
Sun 23 - Standard
Useless Information.
227 Entries
851 Matches
12,600 targets
62,000 rounds (approx)
116 Entries from this website,
71 from PA Bulletin,
27 from other sources.
|
|